Iowa
Rank: 43 | Points: 48.5 | Grade: F
Ethics and Campaign Disclosure Board
| Question | Answer | Points | Notes |
|---|---|---|---|
| Requires financial disclosure filing? | Yes | 1 | |
| Requires complete financial disclosure filing (no update)? | Yes | 1 | |
| Requires financial disclosure filing annually? | Yes | 1 | |
| Requires complete financial disclosure filing for candidates? | Yes | 1 | |
| Employment information required? | Yes | 5 | |
| Employment information not narrowly defined? | Yes | 5 | |
| Employer/business name required? | House -Yes; Senate – No | 2.5 | Half points awarded because house filers required to clearly identify employer name, but senate filers not required to report that information. |
| Employment job title required? | Yes | 2 | |
| Employer description required? | Yes | 2 | |
| Value range/income amount required? | No | 0 | |
| Spouse employment information required and clear? | No | 0 | |
| Officer/director information required? | House -Yes; Senate – No | 2 | Half points awarded because house filers required to clearly identify directorships, but senate filers not required to clearly identify directorships. |
| Officer/director information not narrowly defined? | House -Yes; Senate – No | 2 | Half points awarded because house filers required to clearly report all directorships, but senate filers not required to clearly identify directorships. |
| Officer/director entity name required? | House -Yes; Senate – No | 2 | Half points awarded because house filers required to report directorship entity name, but senate filers not required to clearly identify directorships. |
| Officer/director entity description required? | House -Yes; Senate – No | 1 | Half points awarded because house filers required to describe directorship entity, but senate filers not required to clearly identify directorships. |
| Spouse officer/director information required and clear? | No | 0 | |
| Investment information required? | Yes | 3 | |
| Investment information not narrowly defined? | Yes | 3 | |
| Investment entity name required? | Yes | 1 | One point awarded because house filers not required to report name of stock holdings, but are required to report name of personal business interests; senate filers not required to report name for either. |
| Investment entity description required? | Yes | 2 | |
| Investment value range/holding amount required? | No | 0 | |
| Spouse investment information required and clear? | No | 0 | |
| Client information required? | No | 0 | No information on private clients required. However, house filers required to report sale of goods to political division, which does not factor into points for this question; senate filers not required to report same. |
| Client name required? | No | 0 | |
| Client value range/income amount required? | No | 0 | |
| Spouse client information required and clear? | No | 0 | |
| Real-property information required? | Yes | 2 | |
| Real-property information not narrowly defined? | No | 0 | |
| Real-property value range/amount required? | No | 0 | |
| Spouse real-property information required and clear? | No | 0 | |
| Spouse name required? | No | 0 | |
| Dependent name required? | No | 0 | |
| Financial disclosure filings in central office? | Yes | 1 | |
| Lawmakers not forwarded reviewer information? | Yes | 1 | |
| In-person appearance not required to obtain filings? | Yes | 1 | |
| Copy fees less than 50 cents per page? | Yes | 1 | |
| Blank disclosure form available on Web? | Yes | 1 | Change from 2006: Blank disclosure forms now available online. |
| Disclosure filings available electronically or on the Web in any format? | Yes | 3 | |
| Late-filing penalties on the books? | No | 0 | |
| Misfiling penalties on the books? | No | 0 | |
| State has auditing authority? | Yes | 1 | |
| State routinely reviews filings for accuracy and completeness either through formal audit process or informal review process? | Yes | 1 | |
| State published list of delinquent filers on Web or in printed document? | No | 0 |
