Contributions by top 10 nuclear weapons contractors to key members of Congress
| Company | Technologies Developed | 2012 Contributions | Total Contributions |
|---|---|---|---|
| Lockheed Martin | bombers and warhead components | $535,000 | $2,764,949 |
| Honeywell International | warhead components | $464,582 | $2,199,431 |
| Northrop Grumman | bombers and warhead components | $464,000 | $2,568,748 |
| Boeing Co | bombers | $336,750 | $2,272,551 |
| General Dynamics | submarines | $293,850 | $2,183,461 |
| General Electric | bomber engines | $231,450 | $2,097,720 |
| United Technologies | bomber engines | $158,000 | $1,065,350 |
| Fluor Corp | warhead components | $103,150 | $652,149 |
| Bechtel Group | submarines and warhead components | $98,500 | $769,550 |
| Babcock & Wilcox | warhead components | $92,000 | $449,749 |
"Total contributions” is the total given to current members of the key committees over their political careers.
Source: The Center for International Policy
