Top Donors
TOP DONORS TO THE REPUBLICAN GOVERNORS ASSOCIATION, 2011-2012
| Rank | Name | Total spent |
| 1 | Bob Perry | $3.3 million |
| 2 | Sheldon and Miriam Adelson | $3 million |
| 3 | David Koch | $2 million |
| 4 | Wellpoint, Inc. | $1.6 million |
| 5 | Paul Singer | $1.5 million |
| 6 | U.S. Chamber of Commerce | $1.3 million |
| 7 | Kenneth Griffin | $1 million |
| 7 | George Rapier | $1 million |
| 7 | Terry Stephens | $1 million |
| 10 | Devon Energy Corp. | $750,000 |
TOP DONORS TO THE DEMOCRATIC GOVERNORS ASSOCIATION, 2011-2012
| Rank | Name | Total spent |
| 1 | AFSCME | $1.3 million |
| 2 | SEIU | $1.1 million |
| 3 | American Federation of Teachers | $772,000 |
| 4 | United Association of Journeymen | $725,000 |
| 5 | Pfizer Inc. | $685,000 |
| 6 | IBEW | $675,000 |
| 7 | United Healthcare Services, Inc. | $655,000 |
| 8 | Laborers Political League | $600,000 |
| 9 | AstraZeneca PLC | $575,000 |
| 10 | AT&T Inc. | $553,000 |
Source: Center for Public Integrity analysis of Internal Revenue Service filings.
