Lobbying by inauguration donors
| Rank | Company | Total expenditures 2009-2012* |
| 1 | AT&T Inc. | $64,384,751 |
| 2 | FedEx | $64,112,358 |
| 3 | Southern Co. | $49,890,000 |
| 4 | Microsoft Corp. | $26,621,000 |
| 5 | Genentech | $15,947,778 |
| 6 | Bank of America | $12,830,000 |
| 7 | American Federation of Government Employees | $4,740,000 |
| 8 | International Brotherhood of Electrical Workers | $3,480,035 |
| 9 | Laborers International Union of North America | $3,465,192 |
| 10 | American Postal Workers Union | $2,603,000 |
*Expenditures for federal lobbying from 2009 to September 2012 by companies donating to the Presidential Inaugural Committee. Source: U.S. Senate records, OpenSecrets.org
