Top beneficiaries of money from lobbyist-bundlers
| Rank | Name | Amount from lobbyist-bundlers | Total contributions |
| 1 | Mitt Romney & Romney Victory Fund | $17.3 million | $797 million |
| 2 | Democratic Senatorial Campaign Committee | $2.80 million | $126 million |
| 3 | Republican National Committee | $1.06 million | $226 million |
| 4 | National Republican Senatorial Committee | $1.02 million | $88.9 million |
| 5 | Democratic Congressional Campaign Committee | $617,119 | $141 million |
| 6 | National Republican Congressional Committee | $455,000 | $118 million |
| 7 | Sen. Robert Menendez, D-N.J. | $227,118 | $11.8 million |
| 8 | Sen. Lindsey Graham, R-S.C. | $223,035 | $2.16 million |
| 9 | Rick Perry, GOP presidential candidate | $178,250 | $20.3 million |
| 10 | Sen. Harry Reid, D-Nev.'s leadership PAC | $141,750 | $2.42 million |
| 11 | Sen. Sheldon Whitehouse, D-R.I. | $113,150 | $2.98 million |
| 12 | David Dewhurst, R-Texas, Senate candidate | $100,100 | $8.95 million |
Source/Methodology: Center for Public Integrity analysis of Federal Election Commission filings. Total contributions represent all donations from individuals and political action committees during the 2011-2012 election cycle, not including transfers between committees, loans or candidate self-funding.
