| OWNERNAME | OWNER ADDRESS | PROPERTY ADDRESS | ACRES | TOTALVALUE | LANDVALUE | BLDGVALUE | ASSESSVALUE |
|---|---|---|---|---|---|---|---|
| COMMISSIONERS OF RIDGELY | PO BOX 710 RIDGELY MD 21660 | CROUSE MILL ROAD | 279 | $3,093,866 | $2,860,000 | $796,200 | $3,093,866 |
| STATE OF MARYLAND THE | ANNAPOLIS MD 21401 | HOUSTON BR ROAD | 918.46 | $2,356,150 | $2,356,150 | $2,356,150 | |
| STATE OF MARYLAND MARYLAND DEPT OF TRANS | ELM ROAD -PO BOX 8755 BALTIMORE MD 21240 | RR AVE | 24 | $1,307,000 | $1,915,000 | $1,307,000 | |
| BOP DENTON PLAZA LLC C/O MILLER REAL ESTATE CO | PO BOX 21545 BALTIMORE MD 21282 | 36 DENTON PLAZA ROAD | 12.19 | $4,478,400 | $1,897,700 | $4,719,900 | $4,478,400 |
| STATE OF MARYLAND | ANNAPOLIS MD 21401 | 12610 EVELAND ROAD | 177.67 | $1,354,633 | $1,856,700 | $288,600 | $1,354,633 |
| GREENSBORO FARMS JOINT VENTURE | 705 MORGNEC RD CHESTERTOWN MD 21620 | RT 480 | 144.71 | $1,808,870 | $1,823,340 | $1,808,870 | |
| STATE OF MARYLAND TO THE USE OF DEPARTMENT OF FORESTS & PARK | ANNAPOLIS MD 21401 | 13070 CROUSE MILL ROAD | 170.1 | $1,271,833 | $1,781,000 | $249,100 | $1,271,833 |
| MID-ATLANTIC DIST OF THE CHURCH OF THE BRETHREN | CAMP MARDELA P.O. BOX 460 DENTON MD 21629 | 301 DEEP SHORE ROAD | 122 | $1,554,333 | $1,620,000 | $484,800 | $1,554,333 |
| GANNON'S PURCHASE LLC | 11361 CHAPEL RD CORDOVA MD 21625 | 1210 BLADES FARM ROAD | 74.8 | $1,080,993 | $1,556,000 | $49,240 | $1,080,993 |
| STATE OF MARYLAND | ANNAPOLIS MD 21401 | HOUSTON BR ROAD | 588.27 | $1,530,670 | $1,530,670 | $1,530,670 | |
| GLIME MEADOWS LLC | 165B LOG CANOE CIR STEVENSVILLE MD 21666 | DENTON ROAD | 61.82 | $1,483,680 | $1,483,680 | $1,483,680 | |
| FEDERAL GAME RESERVE MD GAME & FISH COMMISSION | FEDERALSBURG MD 21632 | 3348 HOUSTON BRANCH ROAD | 557.77 | $1,495,710 | $1,464,420 | $31,290 | $1,495,710 |
| BENEDICTINE SISTERS THE | RT 1 BOX 182 RIDGELY MD 21660 | 14374 BENEDICTINE LANE | 75 | $12,348,632 | $1,450,000 | $11,702,700 | $12,348,632 |
| ISTAR SCC DISTRIBUTION CENTER LLC | 1114 AVE OF AMERICAS, 27FLOOR % IST NEW YORK NY 10036 | BY PASS ROAD | 50 | $6,902,800 | $1,440,000 | $5,462,800 | $6,902,800 |
| STATE OF MARYLAND TO THE USE OF DEPT OF NATURAL RESOURCES | 301 W PRESTON STREET BALTIMORE MD 21233 | SGALLAGHER ROAD | 187.45 | $1,330,900 | $1,330,900 | $1,330,900 | |
| BAYLAND INC | 277K PENINSULA FARM RD STE K ARNOLD MD 21012 | CEDAR LANE | 36.55 | $1,399,872 | $1,304,200 | $238,310 | $1,399,872 |
| ST OF MD TO THE USE OF DEPT OF FORESTS AND PARKS | DENTON MD 21629 | 137 DEEP SHORE ROAD | 85 | $1,222,133 | $1,250,000 | $378,800 | $1,222,133 |
| EAST STAR L L C | PO BOX 1530 WALDORF MD 20604 | 15890 OAKLAND ROAD | 560.77 | $1,989,582 | $1,236,410 | $852,680 | $1,989,582 |
| BOARD OF EDUCATION OF CAROLINE CO | 204 FRANKLIN ST DENTON MD 21629 | 10990 RIVER ROAD | 50.55 | $20,324,532 | $1,205,500 | $20,692,500 | $20,324,532 |
| BOARD OF CO COMMRS OF CAR CO | COURT HOUSE PO BOX 207 DENTON MD 21629 | RIVER ROAD | 205.48 | $924,452 | $1,162,400 | $924,452 | |
| FOY ROAD LLC | 336 S MAIN ST BEL AIR MD 21014 | FOY ROAD | 130 | $608,286 | $1,120,000 | $608,286 | |
| EAST STAR LLC | PO BOX 1530 WALDORF MD 20604 | RT 313 | 145.26 | $1,108,072 | $1,074,450 | $46,970 | $1,108,072 |
| BOARD OF EDUCATION OF CAROLINE CO | 204 FRANKLIN ST DENTON MD 21629 | 25320 RICHARDSON ROAD | 64.1 | $10,314,600 | $1,061,000 | $9,253,600 | $10,314,600 |
| TWO FARMS INC | 3611 ROLAND AVE BALTIMORE MD 21211 | 25645 SHORE HIGHWAY ROAD | 8.49 | $537,533 | $1,019,800 | $537,533 | |
| COMMISSIONERS OF DENTON | DENTON MD 21629 | 650 LEGION ROAD | 42.78 | $684,033 | $1,010,600 | $11,700 | $684,033 |
| EAST STAR LLC | PO BOX 1530 WALDORF MD 20604 | 15239 GREENSBORO ROAD | 188.3 | $825,400 | $986,500 | $825,400 | |
| M H AQUISITION CORPORATION | PO BOX C- RTE 404 DENTON MD 21629 | 24778 MEETING HOUSE ROAD | 19.44 | $2,031,833 | $954,400 | $1,853,500 | $2,031,833 |
| UNISITE DESIGN INC GERALD SKALKA | 1105 PARK LN % VICTOR STANLEY INC DENTON MD 21629 | 1105 ENGERMAN AVE | 8.8 | $3,270,233 | $951,000 | $3,711,500 | $3,270,233 |
| SUPERIOR RENTALS LLC AND DENTON SALES AND RENTALS LLC | PO BOX 858 RIDGELY MD 21660 | 10591 GREENSBORO ROAD | 50.22 | $706,306 | $916,740 | $63,700 | $706,306 |
| STATE OF MARYLAND DEPARTMENT OF NATURAL RESOURCES | 707 N. CALVERT ST, ROOM 616 % STATE BALTIMORE MD 21202 | 5610 NOBLE ROAD | 334.47 | $899,120 | $896,170 | $2,950 | $899,120 |
| STATE OF MARYLAND TO THE USE OF THE DEPARTMENT OF NATURAL RE | 201 BAPTIST ST STE 22 SALISBURY MD 21801 | LINE ROAD | 175.5 | $621,583 | $877,250 | $621,583 | |
| STATE OF MARYLAND TO THE USE OF THE DEPARTMENT OF NATURAL RE | 201 BAPTIST ST STE 22 SALISBURY MD 21801 | LINE ROAD | 166 | $533,166 | $849,500 | $533,166 | |
| CAROLINE COUNTRY CLUB INC | 24820 PEALIQUOR ROAD DENTON MD 21629 | 24820 PEALIQUOR ROAD | 140.22 | $2,535,266 | $806,400 | $1,969,200 | $2,535,266 |
| STATE OF MARYLAND TO THE USE OF DEPARTMENT OF FORESTS & PARK | ANNAPOLIS MD 21401 | EVELAND ROAD | 142.66 | $361,206 | $798,300 | $361,206 | |
| STATE OF MARYLAND TO THE USE OF DEPT OF NATURAL RESOURCES | 301 W PRESTON STREET BALTIMORE MD 21233 | 3424 GALLAGHER ROAD | 111.32 | $1,996,500 | $784,700 | $1,211,800 | $1,996,500 |
| TRICE DONALD N & QUINN JOSEPH D | 305 S 1ST STREET DENTON MD 21629 | RT 404 | 16.22 | $611,066 | $744,400 | $611,066 | |
| BOATERS WORLD PROPERTIES C/O RITZ CAMERA INC | 6711 RITZ WAY BELTSVILLE MD 20705 | RT 404 | 6.11 | $3,637,300 | $742,200 | $3,455,100 | $3,637,300 |
| HERTRICH PROPERTIES III LLC | 26905 SUSSEX HWY SEAFORD DE 19973 | SHORE HIGHWAY ROAD | 5.91 | $579,433 | $741,900 | $579,433 | |
| SWIDOWICH MICHAEL J & VICTOR N MATTUCCI | 24110 SHORE HWY % VICTOR MATTUCRI DENTON MD 21629 | 24106 SHORE HWY | 55.08 | $563,033 | $740,800 | $127,300 | $563,033 |
| CATO DEVELOPMENT INC | PO BOX 1030 SALISBURY MD 21803 | 700 6TH ST | 5.52 | $1,532,566 | $740,400 | $1,042,300 | $1,532,566 |
| BOATERS WORLD PROPERTIES LLP | 6711 RITZ WAY BELTSVILLE MD 20705 | 1114 PARK LANE | 5.85 | $2,575,233 | $737,000 | $2,280,500 | $2,575,233 |
| MCKINLEY C LARRY | PO BOX 158 SMYRNA DE 19977 | 16840 HENDERSON ROAD | 71.86 | $2,974,500 | $733,000 | $2,457,300 | $2,974,500 |
| STATE OF MARYLAND | ANNAPOLIS MD 21401 | 64.89 | $778,266 | $718,900 | $199,100 | $778,266 | |
| GEM III REAL PROPERTIES LLC | 133 DEFENSE HWY STE 101 ANNAPOLIS MD 21401 | 840 5TH ST | 5.43 | $2,873,266 | $718,600 | $2,593,800 | $2,873,266 |
| BLACK ROBERT E & VERNA | P.O. BOX 3 GOLDSBORO MD 21636 | 15288 JARRELL ROAD | 136.9 | $610,902 | $716,050 | $62,510 | $610,902 |
| RAGTIME INC C/O DETTLING YACHT | PO BOX 250 DENTON MD 21629 | 24678 MEETING HOUSE ROAD | 36.32 | $927,766 | $713,200 | $416,300 | $927,766 |
| MINAMOTO BEN & BEATRICE M MINAMOTO | 10141 RIVER LANDING ROAD DENTON MD 21629 | 10141 RIVER LANDING ROAD | 32.56 | $603,056 | $711,200 | $136,490 | $603,056 |
| STATE OF MARYLAND TO THE USE OF THE DEPARTMENT OF NATURAL RE | 580 TAYLOR AVE TAWES STATE OFFICE B ANNAPOLIS MD 21401 | HOUSTON BR ROAD | 257 | $702,500 | $702,500 | $702,500 | |
| STATE OF MARYLAND THE | ANNAPOLIS MD 21401 | EVELAND ROAD | 123.54 | $563,723 | $701,930 | $563,723 | |
| WESLEYAN HERITAGE COMMUNITY INC | 425 COLONIAL DR DENTON MD 21629 | 1039 HERITAGE CT | 20.02 | $1,851,533 | $700,200 | $1,454,800 | $1,851,533 |
| STATE OF MARYLAND | ANNAPOLIS MD 21401 | 63.78 | $567,566 | $697,800 | $567,566 | ||
| CCB-CDG LLC | PO BOX 236 CHESTER MD 21619 | 11403 RIVER ROAD | 21 | $498,390 | $670,000 | $26,910 | $498,390 |
| K & S PROPERTIES LLC | 13301 GREENSBORO RD GREENSBORO MD 21639 | 13301 GREENSBORO ROAD | 0.73 | $752,200 | $667,700 | $302,300 | $752,200 |
| ADBM PROPERTIES INC | PO BOX 489 PRESTON MD 21655 | 4 ENGERMAN AVE | 6.03 | $656,433 | $660,600 | $239,300 | $656,433 |
| FURUNO USA INC | 4400 NW PACIFIC RIM BLVD CAMAS WA 98607 | 70 ENGERMAN AVE | 11.35 | $3,092,766 | $653,200 | $2,845,300 | $3,092,766 |
| THE STATE OF MARYLAND TO THE USE DEPT OF NATURAL RESOURCES | 301 W PRESTON STREET BALTIMORE MD 21233 | CHERRY LANE ROAD | 134.01 | $575,400 | $650,100 | $575,400 | |
| MID-SHORE DEVELOPMENT LLC | 216 DORCHESTER AVE CAMBRIDGE MD 21613 | RT 317 | 38.36 | $467,533 | $635,400 | $467,533 | |
| THE NATURE CONSERVANCY NATURE CONSERVANCY THE | 5410 GROSVENOR LN STE 100 BETHESDA MD 20814 | JONES ROAD | 185.97 | $482,792 | $621,910 | $482,792 | |
| HERTRICH PROPERTIES II LLC | 26905 SUSSEX HWY SEAFORD DE 19973 | 25691 SHORE HWY | 6.73 | $1,042,733 | $614,600 | $522,800 | $1,042,733 |
| QUINN JOSEPH D & CARVILLE B LEAF JR | PO BOX 186 DENTON MD 21629 | 520 FLEETWOOD ROAD | 3.5 | $2,026,100 | $612,500 | $1,589,800 | $2,026,100 |
| CHESAPEAKE DIST OF THE WESLEYAN CHURCH INC | 1841 GENERALS HWY % DR. HARRY F. WO ANNAPOLIS MD 21401 | 409 WESLEY CIR | 10.73 | $2,141,933 | $607,300 | $2,077,500 | $2,141,933 |
| STATE OF MARYLAND TO THE USE OF DEPARTMENT OF FORESTS & PARK | ANNAPOLIS MD 21401 | EVELAND ROAD | 100.79 | $484,096 | $599,550 | $484,096 | |
| EWING LAWRENCE E JR AND MURIEL E EWING | 31316 MATTHEWSTOWN RD EASTON MD 21601 | 8151 TUCKAHOE ROAD | 359.33 | $549,866 | $599,430 | $21,770 | $549,866 |
| STATE OF MARYLAND | ANNAPOLIS MD 21401 | 53.87 | $572,766 | $598,700 | $84,700 | $572,766 | |
| CHAMBERLAIN ORGANIZATION LLC ALFI DE ESSO | 337 LOCUST ST MOUNT VERNON NY 10550 | HOLLY ROAD | 17 | $433,666 | $580,000 | $433,666 | |
| STATE OF MARYLAND TO THE USE OF DEPARTMENT OF FORESTS & PARK | ANNAPOLIS MD 21401 | EVELAND ROAD | 88.04 | $439,473 | $542,180 | $439,473 | |
| BURCH THOMAS A AND JENNIFER L BURCH | 23290 HOLLY PARK DR PRESTON MD 21655 | 23290 HOLLY PARK DR | 4.44 | $822,843 | $539,100 | $469,770 | $822,843 |
| JENSEN CHRISTIAN E & GAIL L | PO BOX 690 DENTON MD 21629 | 9005 PEALIQUOR LANDING DR | 41.16 | $1,329,856 | $530,020 | $1,253,090 | $1,329,856 |
| COUNTY COMMISSSIONERS OF CAROLINE COUNTY MARYLAND | 109 MARKET ST STE 109 DENTON MD 21629 | 10502 GREENSBORO ROAD | 2.83 | $709,833 | $529,700 | $422,800 | $709,833 |
| STATE OF MARYLAND MARYLAND DEPT OF TRANS | ELM ROAD - PO BOX 8755 BALTIMORE MD 21240 | RR AVE | 210.49 | $491,100 | $526,200 | $491,100 | |
| GENERAL MILLS OPERATIONS INC | 1 GENERAL MILLS BLVD MINNEAPOLIS MN 55426 | RELIANCE AVE | 21.31 | $2,300,000 | $526,200 | $1,773,800 | $2,300,000 |
| E & K FARMS LLC | 547 GIBBONS RD BIRD IN HAND PA 17505 | TRUNK LINE ROAD | 157.16 | $407,942 | $525,480 | $407,942 | |
| CENTRAL AVENUE INVESTMENT PROPERTIES LLC | 28589 BRICK ROW DR OXFORD MD 21654 | BRIDGETOWN ROAD | 4.4 | $608,300 | $525,000 | $248,550 | $608,300 |
| THREE CORNERS LLC | PO BOX 157 GOLDSBORO MD 21636 | MEEKS ROAD | 32.46 | $431,082 | $516,900 | $431,082 | |
| FEDERALSBURG ASSOCIATES LIMITED PARTNERSHIP | 6207 OLD KEENE MILL CT % KEVIN ADAM SPRINGFIELD VA 22152 | RT 313 | 2.96 | $2,294,800 | $515,700 | $1,779,100 | $2,294,800 |
| POTOMAC FOODS REAL ESTATE L L C | 7611 RICKENBACKER DR STE N GAITHERSBURG MD 20879 | 2.08 | $923,266 | $510,600 | $555,400 | $923,266 | |
| GAYLOR STEVEN D AND JEANINE A GAYLOR | 23284 HOLLY PARK DR PRESTON MD 21655 | 23284 HOLLY PARK DR | 2.39 | $945,323 | $508,350 | $689,120 | $945,323 |
| DELMARVA DISTRICT OF THE WESLEYAN CHURCH INC | C/0 REV PAUL D DIETER PO BOX 216 DENTON MD 21629 | 401 ALDERSGATE DR | 24.37 | $500,700 | $503,700 | $248,200 | $500,700 |
| NGUYEN HUNG VAN & HUONG THI THAI | 6504 JAPONICA ST SPRINGFIELD VA 22150 | RT 404 | 7.15 | $385,266 | $503,000 | $385,266 | |
| STATE OF MARYLAND TO THE USE OF THE DEPARTMENT OF NATURAL RE | 580 TAYLOR AVE TAWES STATE OFFICE B ANNAPOLIS MD 21401 | SMITHVILLE ROAD | 92.08 | $357,420 | $501,860 | $357,420 | |
| MCDONALD'S CORPORATION ATT RICHARD HOFF | 8603 COMMERCE DR STE 7 EASTON MD 21601 | 605 6TH ST | 1.76 | $1,090,600 | $496,600 | $699,800 | $1,090,600 |
| SHIVAM SHRI LLC | PO BOX 150 RIDGELY MD 21660 | 101 CENTRAL AVE | 0.5426 | $608,266 | $496,300 | $280,600 | $608,266 |
| Z & B BRODIE FAMILY LIMITED PART | 830 HIGH ST CHESTERTOWN MD 21620 | 601 LEGION ROAD | 6.15 | $735,333 | $493,000 | $272,200 | $735,333 |
| MAZEL LLC | 117 CARRIAGE LN QUEENSTOWN MD 21658 | RIVER ROAD | 2.33 | $490,900 | $490,900 | $490,900 | |
| STATE OF MARYLAND | ANNAPOLIS MD 21401 | 42 | $515,966 | $490,000 | $119,500 | $515,966 | |
| KRM DEVELOPMENT CORPORATION | 800 HIGH STREET CHESTERTOWN MD 21620 | 65 ENGERMAN AVE | 5.11 | $1,922,466 | $489,700 | $1,765,500 | $1,922,466 |
| LEE SANG CHUL AND MO YOUL LEE | 31 PROSPECT DR GRASONVILLE MD 21638 | 13 6TH ST | 0.6198 | $787,732 | $488,200 | $457,900 | $787,732 |
| STATE OF MARYLAND DEPARTMENT OF NATURAL RESOURCES | 301 W PRESTON ST BALTIMORE MD 21201 | 12138 EVELAND ROAD | 77.89 | $497,753 | $484,450 | $167,990 | $497,753 |
| LANDIS ANDREW | 417 CARRIAGE DR BECKLEY WV 25821 | 8845 NEW BRIDGE ROAD | 22.66 | $651,233 | $475,540 | $301,480 | $651,233 |
| STATE OF MD | ANNAPOLIS MD 21401 | 57 | $412,500 | $475,000 | $412,500 | ||
| MARYLAND PLASTICS INC | 251 EAST CENTRAL AVE FEDERALSBURG MD 21632 | 251 CENTRAL AVE | 11.86 | $4,679,700 | $474,400 | $4,205,300 | $4,679,700 |
| MUSLO LLC | PO BOX 129 GREENSBORO MD 21639 | 13760 GREENSBORO ROAD | 0.5161 | $598,700 | $472,000 | $261,800 | $598,700 |
| STATE OF MARYLAND TO THE USE OF THE DEPARTMENT OF NATURAL RE | 201 BAPTIST ST STE 22 SALISBURY MD 21801 | BREEDING ROAD | 80.86 | $296,936 | $471,370 | $296,936 | |
| COUNTY COMMISSIONERS OF CAROLINE COUNTY THE | COURTHOUSE RM 109 109 MARKET ST DENTON MD 21629 | HOG LOT ROAD | 12.21 | $337,506 | $470,000 | $337,506 | |
| RIDGELY AIRPARK INC | 1203 IROQUOIS DRIVE CROWNSVILLE MD 21032 | RACETRACT ROAD | 26.2 | $979,200 | $470,000 | $585,900 | $979,200 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 201 BAPTIST ST STE 22 SALISBURY MD 21801 | NOBLE ROAD | 84.5 | $333,416 | $467,750 | $333,416 | |
| STATE OF MARYLAND TO THE USE OF OF THE DEPT OF NATURAL RESOU | 301 W PRESTON STREET BALTIMORE MD 21233 | HOUSTON BR ROAD | 162.93 | $467,320 | $467,320 | $467,320 | |
| BOARD OF EDUCATION OF CAROLINE COUNTY | 204 FRANKLIN ST DENTON MD 21629 | 625 MAIN ST | 39.7 | $4,570,800 | $467,000 | $4,470,100 | $4,570,800 |
| MARKET STREET PROPERTY LLC | 10720 STAPLEFORD HALL DR POTOMAC MD 20854 | 1004 HOBBS ROAD | 5.15 | $403,100 | $463,500 | $238,800 | $403,100 |
| PENINSULA GIRL SCOUT COUNCIL OF MARYLAND INC | 25012 BEAUCHAMP BRANCH RD DENTON MD 21629 | 25012 BEAUCHAMP BRANCH ROAD | 111.5 | $509,586 | $463,500 | $58,600 | $509,586 |
| STATE OF MARYLAND TO THE USE OF DEPARTMENT OF NATURAL RESOUR | 300 W PRESTON ST RM 601 BALTIMORE MD 21201 | POPLAR NECK ROAD | 154.8 | $462,000 | $462,000 | $462,000 | |
| SUPPO & WELLS INVESTMENTS LLC | 11168 RIVER RD RIDGELY MD 21660 | 10518 GREENSBORO ROAD | 45302 | $532,600 | $461,300 | $283,700 | $532,600 |
| EAST COAST PROPERTY MANAGEMENT C/O ACCOUNTING DEPT | 134 NORTH CANNON ST PO BOX 1510 SEAFORD DE 19973 | 3460 LAUREL GROVE ROAD | 13 | $5,774,400 | $460,000 | $5,314,400 | $5,774,400 |
| FOUR D'S ASSOCIATES | 7477 NEW RIDGE RD HANOVER MD 21076 | 1103 INDUSTRIAL PARK WAY | 0.6975 | $599,200 | $455,700 | $350,500 | $599,200 |
| G & G CONSTRUCTION | 11522 SHAWNEE RD GREENWOOD DE 19950 | RIVER ROAD | 9.6 | $257,066 | $448,000 | $257,066 | |
| DEHAVEN ROBERT E & PAMELA L | 625MARION ST HAGERSTOWN MD 21740 | NOBLE ROAD | 80 | $199,166 | $447,500 | $199,166 | |
| JONES LINDY J AND DEBRA C JONES | 105 RIVERTON AVE DENTON MD 21629 | 10674 TUCKAHOE ROAD | 34.59 | $350,730 | $446,650 | $350,730 | |
| TOWERS THOMAS R SR | 13283 CHERRY LN QUEEN ANNE MD 21657 | 26004 GARLAND LAKE LANE | 73.66 | $383,722 | $442,470 | $29,180 | $383,722 |
| CAROLINE SOIL CONSERVATION | DENTON MD 21629 | 640 LEGION ROAD | 6.5 | $811,600 | $440,000 | $564,200 | $811,600 |
| FIL US INC C/O FEDERAL INDUSTRIES | 95 ST CLAIR AVE W ST 1101 TORONTO ONTARIO FC | 24562 MEETING HOUSE ROAD | 3 | $1,472,100 | $440,000 | $1,249,300 | $1,472,100 |
| LOHMAN J FREDERIC & CHARLES W LESLIE | 7460 TODDS WHARF ROAD PRESTON MD 21655 | 7460 TODDS WHARF ROAD | 26.47 | $1,135,450 | $437,580 | $979,750 | $1,135,450 |
| WOO CHANG K | PO BOX 428 RIDGELY MD 21660 | 13263 GREENSBORO ROAD | 0.9555 | $858,866 | $437,000 | $582,500 | $858,866 |
| TOWN OF DENTON | 13 N 3RD ST DENTON MD 21629 | LEGION ROAD | 10.94 | $264,200 | $433,800 | $264,200 | |
| BOARD OF EDUCATION | 204 MARKET ST DENTON MD 21629 | 303 SHARP ROAD | 20.04 | $4,931,166 | $432,100 | $5,224,800 | $4,931,166 |
| EAST STAR LLC | PO BOX 1530 WALDORF MD 20604 | RT 313 | 141.11 | $353,800 | $431,300 | $353,800 | |
| BURRIS LOGISTICS | 501 S. E. 5TH STREET PO BOX 219 MILFORD DE 19963 | 3946 FEDERALSBURG HWY | 10.78 | $8,179,600 | $431,200 | $7,748,400 | $8,179,600 |
| STATE OF MD-DEPT OF NAT'L RES | 301 W PRESTON ST BALTIMORE MD 21201 | 13850 CHERRY LANE | 103.14 | $431,730 | $430,350 | $62,990 | $431,730 |
| SHAHI INTERNATIONAL INVEST INC | 2601 SUNSHINE CT BROOKEVILLE MD 20833 | LEPORE ROAD | 9 | $1,260,866 | $430,000 | $962,800 | $1,260,866 |
| BOARD OF EDUCATION OF CAROLINE CO | 204 FRANKLIN ST DENTON MD 21629 | BRIDGETOWN ROAD | 14.95 | $3,800,666 | $429,500 | $3,697,400 | $3,800,666 |
| MIDATLANTIC FARM CREDIT FLCA | PO BOX 770 WESTMINSTER MD 21158 | 379 DEEP SHORE ROAD | 77526 | $826,100 | $427,500 | $476,000 | $826,100 |
| STATE OF MD TO THE USE OF THE DISTRICT COURT OF MD | ALLEN S LEVY, ASST ATTY GEN 301 W P BALTIMORE MD 21201 | 3RD ST | 5.7 | $3,879,500 | $427,000 | $4,365,300 | $3,879,500 |
| CAROLINE FARM INC C/O SCHUYLER BENSON | PO BOX 1085 EASTON MD 21601 | 10104 TUCKAHOE ROAD | 566 | $609,406 | $425,400 | $285,240 | $609,406 |
| HARPER DAVID A & BRENDA J | 3396 POPLAR NECK RD PRESTON MD 21655 | 3396 POPLAR NECK ROAD | 378.8 | $616,750 | $424,350 | $192,400 | $616,750 |
| SIDEWINDER PARTNERS LLC C/O CORE RESOURCES | 7795 5 MILE RD CINCINNATI OH 45230 | BLADES FARM ROAD | 0.2295 | $310,466 | $424,000 | $310,466 | |
| STATE OF MARYLAND | ANNAPOLIS MD 21401 | 13073 CROUSE MILL ROAD | 55.75 | $481,780 | $423,750 | $150,360 | $481,780 |
| JARVIS CHEVROLET INC C/O MARGIE JARVIS | 701 FRIAR TUCK LN SALISBURY MD 21804 | 1123 INDUSTRIAL PARK WAY | 3.11 | $623,066 | $422,200 | $368,800 | $623,066 |
| WATSON ERNEST S L/T THEN TO PETER WATSON DAVID WATSON ETAL | 108 DEEP SHORE ROAD DENTON MD 21629 | 106 DEEP SHORE ROAD | 5.47 | $483,770 | $422,110 | $152,220 | $483,770 |
| JOHNSON PROPERTIES LLC | PO BOX 559 EASTON MD 21601 | 8919 DOUBLE HILLS ROAD | 3.1 | $782,200 | $422,000 | $510,600 | $782,200 |
| CALLAHAN MARK STARTT & PAMELA S | 23204 SHORE HIGHWAY DENTON MD 21629 | 23204 SHORE HWY | 203.58 | $697,350 | $421,350 | $354,300 | $697,350 |
| SEGAR D EDWARD & MARY LOU SEGAR | 23178 GILPIN POINT ROAD PRESTON MD 21655 | 23178 GILPIN POINT ROAD | 7.4 | $505,390 | $421,000 | $246,670 | $505,390 |
| RAMAR LAND CORPORATION | PO BOX 8000 WILMINGTON OH 45177 | 22925 DOVER BRIDGE ROAD | 13.92 | $2,820,400 | $418,400 | $2,402,000 | $2,820,400 |
| DENNY WILLIAM LEE & WENDY L | 28140 WOODLAND CT EASTON MD 21601 | RT 313 | 10.68 | $417,200 | $417,200 | $417,200 | |
| MARVIN KATHARINE A & ANN P MARVIN | 7899 TUCKAHOE ROAD DENTON MD 21629 | 7787 TUCKAHOE ROAD | 495.3 | $364,813 | $412,070 | $24,470 | $364,813 |
| LITZ GAIL P | 14955 GREENSBORO RD PO BOX 311 GOLDSBORO MD 21636 | 14955 GREENSBORO ROAD | 140.81 | $484,000 | $411,000 | $87,600 | $484,000 |
| KEN-NAN LLC | 29664 DOVER ACRES RD EASTON MD 21601 | 1109 INDUSTRIAL PARK WAY | 2.44 | $487,433 | $408,800 | $247,300 | $487,433 |
| STATE OF MARYLAND DEPT OF TRANSPORTATION | ANNAPOLIS MD 21400 | 10216 RIVER LANDING ROAD | 0.4407 | $436,566 | $408,600 | $282,500 | $436,566 |
| JAEGERMEISTER II FARM LLC | 7501 WISCONSIN AVE % DANAC CORP BETHESDA MD 20814 | 9790 TUCKAHOE ROAD | 268.2 | $1,110,006 | $407,920 | $914,800 | $1,110,006 |
| TRIBBETT PROPERTIES LLC | 8636 TUCKAHOE RD DENTON MD 21629 | 8636 TUCKAHOE ROAD | 336.87 | $1,640,120 | $406,630 | $1,233,490 | $1,640,120 |
| FEDERALSBURG TERMINAL WHSE INC C/O KOSKI | PO BOX F HURLOCK MD 21643 | 15.4 | $3,065,400 | $406,000 | $2,659,400 | $3,065,400 | |
| SHORE HIGHWAY LLC | 3420 PIKE RIDGE RD EDGEWATER MD 21037 | 1115 INDUSTRIAL PARK WAY | 1.25 | $530,266 | $404,400 | $429,600 | $530,266 |
| CHOPTANK LAND HOLDING LLC | 3519 SARATOGA AVE ANNAPOLIS MD 21403 | 24690 MEETING HOUSE ROAD | 2.18 | $470,933 | $403,600 | $234,800 | $470,933 |
| GEM III REAL PROPERTIES LLC | 133 DEFENSE HWY STE 101 ANNAPOLIS MD 21401 | 840 5TH ST | 3.35 | $325,166 | $401,500 | $325,166 | |
| FUCHS ERNEST D | PO BOX 1532 EASTON MD 21601 | 13146 MASON BRANCH ROAD | 765.84 | $525,966 | $401,210 | $164,270 | $525,966 |
| MARYLAND ECONOMIC DEVELOPMENT CORP | 36 S CHARLES ST STE 2410 BALTIMORE MD 21201 | 403 7TH ST | 6.05 | $3,983,766 | $400,500 | $4,231,800 | $3,983,766 |
| BARTLETT REAL ESTATE INVESTMENT OF DENTON LLC | 24848 MEETING HOUSE RD DENTON MD 21629 | 24848 MEETING HOUSE ROAD | 4.96 | $1,189,466 | $399,600 | $1,209,600 | $1,189,466 |
| WATTS LANDING PROPERTIES II LLC | 95 WALSH WAY DENTON MD 21629 | 95 WALSH WAY | 4.39 | $1,152,233 | $397,800 | $997,300 | $1,152,233 |
| BROWN HELEN MAE & SON INC | 8931 ANDERSONTOWN ROAD DENTON MD 21629 | LEGION ROAD | 1.31 | $214,400 | $397,000 | $214,400 | |
| DENTON INVESTMENTS & HOLDINGS LLC | 1499 CHAIN BRIDGE RD # 201 MCLEAN VA 22101 | 862 5TH AVE | 1.98 | $1,182,500 | $396,000 | $794,100 | $1,182,500 |
| COLEMAN TRACY C JR | 1203 IROQUOIS DR CROWNSVILLE MD 21032 | 23882 RACE TRACK ROAD | 50 | $364,072 | $395,000 | $60,560 | $364,072 |
