| OWNERNAME | OWNER ADDRESS | PROPERTY ADDRESS | ACRES | TOTALVALUE | LANDVALUE | BLDGVALUE | ASSESSVALUE |
|---|---|---|---|---|---|---|---|
| UNITED STATES OF AMERICA US FISH AND WILDLIFE SERVICE | PO AND COURTHOUSE BLDG BOSTON MA 02109 | 81892 | 260066 | 281800 | 260066 | ||
| STATE OF MARYLAND | ANNAPOLIS MD 21401 | BESTPITCH FERRY ROAD | 80324 | 340020 | 150300 | 240700 | 340020 |
| UNITED STATES OF AMERICA | WASHINGTON DC 20000 | 77526 | 826100 | 427500 | 476000 | 826100 | |
| STATE OF MARYLAND | FISH AND WILDLIFE ADM. ANNAPOLIS MD 21401 | NECK ROAD | 75794 | 226633 | 131400 | 211700 | 226633 |
| TUDOR FARMS INC | 3675 DECOURSEY BRIDGE RD % DR. EDWA CAMBRIDGE MD 21613 | 3675 DECOURSEY BRIDGE ROAD | 67082 | 699100 | 382000 | 348300 | 699100 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE, TAWES BLDG % LAND & ANNAPOLIS MD 21401 | ELLIOTTS ISLAND ROAD | 56628 | 104766 | 91600 | 46700 | 104766 |
| UNITED STATES OF AMERICA | WASHINGTON DC 20000 | 55756 | 215366 | 255700 | 215366 | ||
| STATE OF MARYLAND | FISH AND WILDLIFE ADM. ANNAPOLIS MD 21401 | ELLIOTTS ISLAND ROAD | 52707 | 295633 | 392700 | 295633 | |
| STATE OF MARYLAND | 580 TAYLOR AVE, TAWES BLDG % LAND & ANNAPOLIS MD 21401 | 47480 | 299100 | 257400 | 98100 | 299100 | |
| UNITED STATES OF AMERICA | WASHINGTON DC 20000 | SMITHVILLE ROAD | 45302 | 532600 | 461300 | 283700 | 532600 |
| STATE OF MARYLAND DEPARTMENT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG. % LAND & ANNAPOLIS MD 21402 | GRIFFITH NECK ROAD | 918.46 | 2356150 | 2356150 | 2356150 | |
| DEL-MAR-VA COUNCIL INC | 8TH AND WASHINGTON STREETS WILMINGTON DE 19801 | 5700 NANTICOKE ROAD | 765.84 | 525966 | 401210 | 164270 | 525966 |
| WEBB MARGARET D J & FIRST NATIONAL BANK OF MD TRUSTEES ETAL | 4823 VIENNA RHODESDALE RD % RAY NIC VIENNA MD 21869 | INDIANTOWN ROAD | 588.27 | 1530670 | 1530670 | 1530670 | |
| STATE OF MARYLAND OFFICE OF REAL ESTATE | 300 W PRESTON ST BALTIMORE MD 21201 | ELLIOTTS ISLAND ROAD | 566 | 609406 | 425400 | 285240 | 609406 |
| BLACKWATER GUN CLUB INC | PO BOX 732 MONTCHANIN DE 19710 | 3559 GOLDEN HILL ROAD | 560.77 | 1989582 | 1236410 | 852680 | 1989582 |
| STATE OF MARYLAND | FISH AND WILDLIFE ADM. ANNAPOLIS MD 21401 | SHORTERS WHARF ROAD | 557.77 | 1495710 | 1464420 | 31290 | 1495710 |
| U S FISH AND WILDLIFE SERVICE | 300 WESTGATE CENTER DRIVE HADLEY MA 01035 | BUTTONS NECK ROAD | 509.88 | 218596 | 161770 | 76470 | 218596 |
| SAVANNAH LAKE LODGE INC | 1731 HOBAN RD NW WASHINGTON DC 20007 | 3135 ELLIOTTS ISLAND ROAD | 495.3 | 364813 | 412070 | 24470 | 364813 |
| GOOD LUCK FARMS INC | 2863 LUTHY LANE RD CAMBRIDGE MD 21613 | 4532 MAPLE DAM ROAD | 490.15 | 518676 | 393610 | 182000 | 518676 |
| CRIST DONALD R SR ET AL | 6909 LEWIS RD % RICHARD RUDELL BALDWIN MD 21013 | 3544 BLACKWATER ROAD | 464.87 | 223482 | 211760 | 35690 | 223482 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG % LAND & ANNAPOLIS MD 21402 | JONES THICKET ROAD | 448.64 | 192410 | 100940 | 91470 | 192410 |
| BESLEY AND RODGERS INC | PO BOX 416 SANTA CLARA UT 84765 | SMITHVILLE ROAD | 432.76 | 326686 | 179840 | 195680 | 326686 |
| MALKUS 12 BUSINESS TRUST | 4319 EGYPT ROAD CAMBRIDGE MD 21613 | 4554 NEW BRIDGE ROAD | 417.3 | 467676 | 392890 | 150500 | 467676 |
| NATURE CONSERVANCY THE | 5410 GROSVENOR LN STE 100 BETHESDA MD 20814 | ROBINSON NECK ROAD | 383.55 | 432990 | 322770 | 177000 | 432990 |
| STATE OF MARYLAND | FISH AND WILDLIFE ADM. ANNAPOLIS MD 21401 | SMITHVILLE ROAD | 379.6 | 367440 | 168080 | 249190 | 367440 |
| HURLEY'S ADVENTURE | 1915 RUXTON RD % ORLANDO SPRINGS RUXTON MD 21204 | 378.8 | 616750 | 424350 | 192400 | 616750 | |
| BAKER RUSSELL S III | 4331 NEW BRIDGE RD VIENNA MD 21869 | RT 50 | 367 | 670800 | 167770 | 527670 | 670800 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE, TAWES BLDG % LAND & ANNAPOLIS MD 21401 | ELLIOTTS ISLAND ROAD | 359.33 | 549866 | 599430 | 21770 | 549866 |
| UNITED STATES OF AMERICA | 300 WESTGATE CENTER DRIVE HADLEY MA 01035 | 355 | 86530 | 86530 | 86530 | ||
| STATE OF MARYLAND | BOARD OF PUBLIC WORKS ANNAPOLIS MD 21400 | NE & SW S HORNS POINT RO | 350.62 | 336250 | 153030 | 219320 | 336250 |
| DELMARVA WOODLANDS ALLIANCE LLC | 28107 BEAVER DAM BRANCH RD LAUREL DE 19956 | 3501 ELLIOTTS ISLAND ROAD | 336.87 | 1640120 | 406630 | 1233490 | 1640120 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE, TAWES BLDG % LAND & ANNAPOLIS MD 21401 | 334.55 | 77360 | 77360 | 77360 | ||
| MULLAN THOMAS F III | 2330 W JOPPA RD STE 210 LUTHERVILLE MD 21093 | ELLIOTT ISLAND ROAD | 334.47 | 899120 | 896170 | 2950 | 899120 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG % LAND & ANNAPOLIS MD 21402 | 334.44 | 152943 | 169610 | 152943 | ||
| TIEDER JOHN W JR | PO BOX 653 CAMBRIDGE MD 21613 | TAYLORS ISLAND ROAD | 333.73 | 471300 | 319460 | 232020 | 471300 |
| BESLEY AND RODGERS INC | PO BOX 416 SANTA CLARA UT 84765 | WHITE MARSH ROAD | 332.57 | 101840 | 101840 | 101840 | |
| UNITED STATES OF AMERICA FISH & WILDLIFE SERVICE | 300 WESTGATE CENTER DR HADLEY MA 01035 | SMITHVILLE ROAD | 330.35 | 72260 | 72260 | 72260 | |
| SPICKNALL WILLIAM T ET AL | 12021 OLD GUNPOWDER RD % WM. T. SPI BELTSVILLE MD 20705 | RT 335 | 327.2 | 344162 | 102810 | 281060 | 344162 |
| STATE OF MARYLAND | FISH AND WILDLIFE ADM. ANNAPOLIS MD 21401 | WHARF ROAD | 319 | 494552 | 256130 | 302030 | 494552 |
| NAGEL ELIZABETH HANDLEY & CHRIS TRUSTEES | 4762 RAVENWOOD RD VIENNA MD 21869 | FORK NECK ROAD | 314 | 224703 | 140640 | 138950 | 224703 |
| STATE OF MARYLAND | FISH AND WILDLIFE ADM. ANNAPOLIS MD 21401 | 307.6 | 193720 | 162390 | 56250 | 193720 | |
| SAVANNAH LAKE LODGE INC | 1731 HOBAN RD NW WASHINGTON DC 20007 | ELLIOTTS ISLAND ROAD | 306.35 | 644482 | 223470 | 497290 | 644482 |
| BESLEY AND RODGERS INC | PO BOX 416 SANTA CLARA UT 84765 | WHITE MARSH ROAD | 304.83 | 743100 | 175450 | 625180 | 743100 |
| HANDLEY FARMS INC | 4465 MAPLE DAM RD CAMBRIDGE MD 21613 | 4465 MAPLE DAM ROAD | 303.22 | 192002 | 110990 | 106340 | 192002 |
| WILLIAMSON JEFFREY | 3905 BESTPITCH FERRY RD CAMBRIDGE MD 21613 | 3905 BESTPITCH FERRY ROAD | 302.59 | 202530 | 142200 | 96490 | 202530 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE, TAWES BLDG % LAND & ANNAPOLIS MD 21401 | TODDVILLE ROAD | 294.49 | 387410 | 225910 | 236680 | 387410 |
| CEPHAS ELTON O | 4478 FORK NECK RD VIENNA MD 21869 | 4478 FORK NECK ROAD | 294.48 | 433006 | 157860 | 325250 | 433006 |
| MONTCHESTER GUN CLUB INC C/O B JOHN FORMAKIDAS TREAS | 6655 AVIGNON BLVD FALLS CHURCH VA 22043 | RT 336 | 292 | 239662 | 187300 | 87140 | 239662 |
| CAROLINA DUCK CLUB C/O TUDOR FARMS INC | 3675 DECOURSEY BRIDGE RD CAMBRIDGE MD 21613 | E-TRIPPES NECK ROAD | 287 | 276266 | 187580 | 118910 | 276266 |
| SPICER ASSOCIATES LIMITED PARTNERSHIP | 4550 GOLDEN HILL RD CHURCH CREEK MD 21622 | 285 | 167803 | 138570 | 46200 | 167803 | |
| MALKUS 11 BUSINESS TRUST | 4319 EGYPT RD CAMBRIDGE MD 21613 | 5178 AIREYS ROAD | 284.68 | 547590 | 127370 | 457240 | 547590 |
| PHILLIPS YVONNE R L/E THEN TO ET AL | 4430 DRAWBRIDGE RD CAMBRIDGE MD 21613 | 4430 DRAWBRIDGE ROAD | 284.63 | 476686 | 242720 | 302680 | 476686 |
| LARMORE WILLIAM A III | PO BOX 615 CAMBRIDGE MD 21613 | 4665 LEWIS WHARF ROAD | 284.13 | 94110 | 94110 | 94110 | |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | TAWES STATE OFFICE BLDG. 580 TAYLOR ANNAPOLIS MD 21401 | 282.94 | 193913 | 166340 | 42800 | 193913 | |
| TIDELAND ENTERPRISES LTD | 7913 BAINBRIDGE RD % THOMAS J. HARV ALEXANDRIA VA 22308 | 281.03 | 242330 | 194780 | 47550 | 242330 | |
| HORSEMAN'S PERFECTION INC C/O BLAINE T PHILLIPS | 100 W 10TH ST STE 1010 WILMINGTON DE 19801 | 279 | 3093866 | 2860000 | 796200 | 3093866 | |
| JACKSON R W JR FARMS LLC & & RALPH W JR TRUSTEE | 1945 DAILSVILLE RD CAMBRIDGE MD 21613 | BUTTONS NECK ROAD | 278.54 | 1334236 | 266970 | 1162980 | 1334236 |
| STATE OF MARYLAND | FISH AND WILDLIFE ADM. ANNAPOLIS MD 21401 | 276.98 | 356670 | 199020 | 227150 | 356670 | |
| HOOPER LAND CO INC C/O JOHN L WILLEY | 16701 RIVER RD POOLESVILLE MD 20837 | 276.38 | 10360 | 10360 | 10360 | ||
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE, TAWES BLDG % LAND & ANNAPOLIS MD 21401 | ELLIOTTS ISLAND ROAD | 273.55 | 179076 | 156430 | 47980 | 179076 |
| WROTEN ISLAND LAND CONSERVATION INC | 3565 BUTLER RD % PHILIP IGLEHART GLYNDON MD 21071 | 270 | 75930 | 75930 | 75930 | ||
| UNITED STATES OF AMERICA | ONE GATEWAY CENTER # 700 NEWTON CORNER MA 02158 | SHORTERS WHARF ROAD | 268.2 | 1110006 | 407920 | 914800 | 1110006 |
| OLDE TOWNE POINTE LLC | 30045 EAGLE CREST RD MILTON DE 19968 | 1858 CRAB PT | 267.25 | 178603 | 146560 | 67030 | 178603 |
| NAGEL ELIZABETH HANDLEY & CHRIS TRUSTEES | 4762 RAVENWOOD RD VIENNA MD 21869 | MIDDLETOWN BRANCH ROAD | 267.03 | 302566 | 176190 | 163760 | 302566 |
| RALPH REGAN ELIZABETH & ERIC JASON | 5726 BEACH HAVEN RD EAST NEW MARKET MD 21631 | 4842 MAIDEN FOREST ROAD | 266.3 | 373880 | 139740 | 281170 | 373880 |
| SPICER REBECCA T | 104 RICHLIN RD CAMBRIDGE MD 21613 | SMITHVILLE ROAD | 263.65 | 54370 | 54370 | 54370 | |
| HOG ISLAND INC C/O JERRY D FOCAS | 22 W PENNSYLVANIA AVE STE 606 TOWSON MD 21204 | BESTPITCH FERRY ROAD | 260.24 | 65060 | 65060 | 65060 | |
| ROBBINS LOUIS P AND DIANA L | 3546 GRIFFITH NECK RD CAMBRIDGE MD 21613 | WESLEY CHURCH ROAD | 257 | 702500 | 702500 | 702500 | |
| UNITED STATES OF AMERICA | 200 WESTGATE CENTER DR HANDLEY MA 01035 | RT 16 | 256.39 | 60890 | 60890 | 60890 | |
| STATE OF MARYLAND | P.O. BOX 231 ANNAPOLIS MD 21404 | STEEL NECK ROAD | 249.96 | 253350 | 146010 | 145300 | 253350 |
| BREAS O'MAR INC C/O LISTOWELL INC | 2 PARK AVE RM 1525 NEW YORK NY 10016 | 6031 CASTLE HAVEN ROAD | 249.58 | 94403 | 121070 | 94403 | |
| LOWE MARJORIE AND LORD DONNA K ETAL | 5730 LONE PINE RD RHODESDALE MD 21659 | 5820 LONE PINE ROAD | 249.21 | 34260 | 34260 | 34260 | |
| CONSERVATION FUND | 1655 FORT MYER DR STE 1300 ARLINGTON VA 22209 | 249.1 | 1214166 | 226770 | 1066610 | 1214166 | |
| BROWN BETTY A COMBINED TRUST NABB EDWARD H JR TRUSTEE | PO BOX 238 CAMBRIDGE MD 21613 | HARRISVILLE ROAD | 245.55 | 190926 | 134320 | 83130 | 190926 |
| LAYTON JOSEPH H JR & LAURA H TRUSTEES | 4644 RAVENWOOD RD VIENNA MD 21869 | MIDDLETOWN ROAD | 245.28 | 236236 | 147170 | 119620 | 236236 |
| SIKA POINT FARM LLC C/O J PEREZ | 136 FORT HUGAR WAY MANTEO NC 27954 | 244.7 | 255070 | 167010 | 122550 | 255070 | |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG % LAND & ANNAPOLIS MD 21402 | HARRISON FERRY ROAD | 243.01 | 45560 | 45560 | 45560 | |
| UNITED STATES OF AMERICA | WASHINGTON DC 20000 | RT 335 | 240 | 184052 | 159750 | 45290 | 184052 |
| UNITED STATES OF AMERICA | ONE GATEWAY CENTER # 700 NEWTON CORNER MA 02158 | BESTPITCH FERRY ROAD | 239.47 | 126882 | 139180 | 5170 | 126882 |
| KEELTY JOSEPH S | PO BOX 134 STEVENSON MD 21153 | ROSS NECK ROAD | 238.99 | 210156 | 142060 | 105690 | 210156 |
| WARWICK FARMS LLC | PO BOX 1300 HURLOCK MD 21643 | CABIN CREEK-HURLOCK ROAD | 238.1 | 140012 | 156680 | 140012 | |
| KNAUER A FRANKLIN AND CATHERINE I L/E ETAL | 3275 KNAUER RD CAMBRIDGE MD 21613 | 3275 KNAUER ROAD | 235.42 | 63260 | 63260 | 63260 | |
| DORCHESTER LUMBER CO | PO BOX 98 LINKWOOD MD 21835 | KIRWANS NECK ROAD | 234.89 | 226260 | 141390 | 119790 | 226260 |
| STATE OF MARYLAND DEPARTMENT OF GENERAL SERVICES | OFFICE OF REAL ESTATE 300 WEST PRES BALTIMORE MD 21201 | ELLIOTTS ISLAND ROAD | 232.74 | 392290 | 169520 | 279930 | 392290 |
| SPEAR ROBERT H & GENE C | PO BOX 185 VIENNA MD 21869 | 4734 STEELE NECK ROAD | 229.27 | 288090 | 288090 | 288090 | |
| STATE OF MARYLAND | TAWES STATE OFFICE BLDG 580 TAYLOR ANNAPOLIS MD 21401 | EGYPT ROAD | 228.81 | 293906 | 135560 | 203680 | 293906 |
| FOXWELL JEAN V | PO BOX 1214 CAMBRIDGE MD 21613 | 4343 RAVENSWOOD ROAD | 227.38 | 359606 | 176400 | 234980 | 359606 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG % LAND & ANNAPOLIS MD 21401 | BEACH GROUND ROAD | 227.14 | 28390 | 28390 | 28390 | |
| BELFIORE JOHN F | 3608 RITTENHOUSE ST NW WASHINGTON DC 20015 | MEEKINS NECK ROAD | 225 | 217996 | 160000 | 91350 | 217996 |
| HARDING JAMES A & MARY W HARDING TRUSTEES UNDER REVOCABLE TR | 6826 RELIANCE RD FEDERALSBURG MD 21632 | BRINS PKG SHED ROAD | 224.27 | 348306 | 208680 | 227340 | 348306 |
| UNITED STATES OF AMERICA U S FISH & WILDLIFE SERVICE | 300 WESTGATE CENTER DRIVE HADLEY MA 01035 | 4072 GOLDEN HILL ROAD | 224.13 | 85192 | 94860 | 85192 | |
| EBERSPACHER FRED P & ELOISE | 4121 MIDDLETOWN BRANCH RD VIENNA MD 21869 | RAVENSWOOD ROAD | 223.28 | 64190 | 64190 | 64190 | |
| STATE OF MARYLAND DEPARTMENT OF NATURAL RESOURCES | 580 TAYLOR AVE, TAWES BLDG % LAND & ANNAPOLIS MD 21401 | ELLIOTTS ISLAND ROAD | 222 | 356366 | 175700 | 231480 | 356366 |
| SCHNOOR HENRY FAMILY PARTNERSHIP | 4901 SCHNOOR RD CAMBRIDGE MD 21613 | BUCKTOWN ROAD | 221.94 | 192403 | 139710 | 103460 | 192403 |
| LINTHICUM VIRGINIA T TRUSTEE & JOSIAH F TRUSTEE | PO BOX 96 CHURCH CREEK MD 21622 | 1820 TAYLORS ISLAND ROAD | 221.91 | 320860 | 169100 | 151760 | 320860 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE, TAWES BLDG % LAND & ANNAPOLIS MD 21401 | INDIANTOWN ROAD | 221.41 | 230630 | 98570 | 165370 | 230630 |
| STATE OF MARYLAND DEPARTMENT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG. % LAND & ANNAPOLIS MD 21402 | DAILSVILLE ROAD | 221 | 249866 | 163250 | 125600 | 249866 |
| STATE OF MARYLAND DEPARTMENT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG. % LAND & ANNAPOLIS MD 21402 | CENTENNIAL ROAD | 221 | 53860 | 53860 | 53860 | |
| SPICER LINGAN T & LINDA M TRUSTEES UNDER REVOCABLE TRUSTS | 4550 GOLDEN HILL RD CHURCH CREEK MD 21622 | BLACKWATER ROAD | 219.76 | 4076866 | 219700 | 3903900 | 4076866 |
| BESLEY AND RODGERS INC | PO BOX 416 SANTA CLARA UT 84765 | LINERS ROAD | 219.34 | 207376 | 149590 | 96220 | 207376 |
| MALKUS 3 BUSINESS TRUST | 4319 EGYPT RD CAMBRIDGE MD 21613 | 4319 EGYPT ROAD | 215.24 | 219913 | 130170 | 179350 | 219913 |
| D'ADAMO FAMILY LIMITED PARTNERSHIP | 4370 ENM RHODESDALE RD EAST NEW MARKET MD 21631 | 4370 ENM RHODESDALE ROAD | 211.59 | 463873 | 132640 | 388040 | 463873 |
| TUDOR FARMS INC | 3675 DECOURSEY BRIDGE RD CAMBRIDGE MD 21613 | 3865 DECOURSEY BRIDGE ROAD | 211.53 | 289816 | 195640 | 136130 | 289816 |
| BAUMGARTNER OTTO M C/O MR AND MRS ROBERT BANNING | PO BOX 37 LINKWOOD MD 21835 | RT 50 | 210.49 | 491100 | 526200 | 491100 | |
| MALKUS 10 BUSINESS TRUST | 4319 EGYPT RD CAMBRIDGE MD 21613 | BUCKTOWN ROAD | 209.86 | 38030 | 38030 | 38030 | |
| CRAB POINT FARMS LLC | 35 ALBE DR NEWARK DE 19702 | 2100 ASQUITH ISLAND ROAD | 209.59 | 53700 | 53700 | 53700 | |
| CREIGHTON ROBERT HANCE JR ETAL | 5658 HAWKEYE RD EAST NEW MARKET MD 21631 | COKELAND-VIENNA ROAD | 208.81 | 61330 | 61330 | 61330 | |
| POWELL NANCY W TWILLEY CYNDA L AND DOWNES JANA POWELL | PO BOX 368 SECRETARY MD 21664 | 3959 BAKER ROAD | 208.71 | 584112 | 141920 | 478440 | 584112 |
| BAKER RUSSELL S JR AND RUSSELL S BAKER III TRUSTEES | 4331 NEW BRIDGE RD VIENNA MD 21869 | 4331 NEW BRIDGE ROAD | 208.69 | 29990 | 29990 | 29990 | |
| RANSOME PERCY A III | 35 ORIOLE WAY MOORESTOWN NJ 08057 | SMITHVILLE ROAD | 206.08 | 303820 | 383820 | 303820 | |
| RANSOME RICHARD D | 1008 HIGHLAND AVE CINNAMINSON NJ 08057 | SMITHVILLE ROAD | 205.48 | 924452 | 1162400 | 924452 | |
| UNITED STATES OF AMERICA | WASHINGTON DC 20000 | RT 335 | 205.21 | 279880 | 349880 | 279880 | |
| LUTHY DANIEL W | 5340 BUCKTOWN RD CAMBRIDGE MD 21613 | 5340 BUCKTOWN ROAD | 204 | 303520 | 112010 | 238800 | 303520 |
| HORSEY FAMILY LLC | 28107 BEAVER DAM BRANCH RD LAUREL DE 19956 | SAHRPTOWN ROAD | 203.76 | 230310 | 104350 | 125960 | 230310 |
| HARDING ROBERT LEE & KAY IRIS TRUSTEES | 4667 MAIDEN FOREST RD RHODESDALE MD 21659 | RT 50 | 203.64 | 430103 | 290460 | 219310 | 430103 |
| STATE OF MARYLAND | DEPT. OF NATURAL RESOURCES ANNAPOLIS MD 21401 | 203.58 | 697350 | 421350 | 354300 | 697350 | |
| DOELLER MARSHALL D AND GULICK ROBIN C TRUSTEES | PO BOX 1035 % MARSHALL D. DOELLER WARRENTON VA 20188 | 1713 DOELLER ROAD | 202.43 | 65780 | 65780 | 65780 | |
| STATE OF MARYLAND | FISH AND WILDLIFE ADM. ANNAPOLIS MD 21401 | 202 | 31560 | 31560 | 31560 | ||
| EASTERN WOODLANDS LLC | 1205 ROGERS RD EDGEWATER MD 21037 | 3390 ELLIOTTS ISLAND ROAD | 201.55 | 137253 | 143920 | 137253 | |
| KIRK ANN M | 102 WEST RD PORTSMOUTH VA 23707 | KRAFT NECK ROAD | 201.4 | 168006 | 130100 | 79300 | 168006 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE, TAWES BLDG % LAND & ANNAPOLIS MD 21401 | WESLEY ROAD | 199.66 | 396970 | 175870 | 221100 | 396970 |
| EDGAR RONALD C & SONS LLC | 4786 MAPLE DAM RD CAMBRIDGE MD 21613 | 4840 MAPLE DAM ROAD | 198.84 | 524260 | 387260 | 236360 | 524260 |
| UNITED STATES OF AMERICA U S FISH AND WILDLIFE SERVICE | 300 WESTGATE CENTER DRIVE HADLEY MA 01035 | SHORTERS WHARF ROAD | 197.99 | 293580 | 159190 | 173610 | 293580 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 300 W PRESTON ST RM 601 BALTIMORE MD 21201 | RT 16 | 197.74 | 60550 | 60550 | 60550 | |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 300 W PRESTON ST RM 601 BALTIMORE MD 21201 | RT 16 | 196.96 | 146683 | 117960 | 66590 | 146683 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE, TAWES BLDG % LAND & ANNAPOLIS MD 21401 | 196.8 | 118056 | 131390 | 118056 | ||
| BOGGS THOMAS HALE JR & BARBARA | 2500 M. ST, N.W. WASHINGTON DC 20037 | RT 16 | 196.28 | 101150 | 97710 | 3440 | 101150 |
| ADAMS ROGER F | 4845 BUCKTOWN RD CAMBRIDGE MD 21613 | 4919 BUCKTOWN ROAD | 195.25 | 519836 | 187100 | 411470 | 519836 |
| NICHOLSON JENNIFER J ET AL | 126 MARKET SQUARE PO BOX 236 CAMBRIDGE MD 21613 | HAWKEYE-MAYS MILL | 195.1 | 321450 | 118520 | 202930 | 321450 |
| STATE OF MARYLAND | FISH AND WILDLIFE ADM. ANNAPOLIS MD 21401 | 194.7 | 24330 | 24330 | 24330 | ||
| RIDGETON FARMS INC | PO BOX 117 TAYLORS ISLAND MD 21669 | 4415 BAY SHORE ROAD | 194.01 | 327533 | 133200 | 294600 | 327533 |
| MALKUS 7 BUSINESS TRUST | 4319 EGYPT RD CAMBRIDGE MD 21613 | GREENBRIAR ROAD | 193.32 | 53160 | 53160 | 53160 | |
| ROBBINS DON RICHARD SR | 1623 TAYLORS ISLAND RD WOOLFORD MD 21677 | 193.31 | 577590 | 136100 | 441490 | 577590 | |
| UNITED STATES OF AMERICA U S FISH AND WILDLIFE SERVICE | 300 WESTGATE CENTER DRIVE HADLEY MA 01035 | CLUB ROAD | 192.2 | 290660 | 128550 | 162110 | 290660 |
| CORKRAN ANNA P FARMS INC | PO BOX 97 RHODESDALE MD 21659 | RT 14 | 191.5 | 128130 | 122860 | 35250 | 128130 |
| CRISTOFORI ROBERTA H | 5214 WESTERN AVE % ROBERTA BAXTER H CHEVY CHASE MD 20815 | OLDFIELD ROAD | 191 | 229930 | 189840 | 94890 | 229930 |
| BLACKWATER SPORTSMAN'S CLUB LLC | PO BOX 185 % KENNETH WRIGHT LOVETTSVILLE VA 20180 | 3904 GOLDEN HILL ROAD | 190.22 | 400216 | 180230 | 267660 | 400216 |
| LUTHY JOHN F III | 4508 MAPLE DAM RD CAMBRIDGE MD 21613 | BUCKTOWN ROAD | 189.73 | 525650 | 135430 | 479420 | 525650 |
| EARLY MORNING GUNNING CLUB INC C/O CRAIG LEWIS | 2 E READ ST FL 5 BALTIMORE MD 21202 | GRIFFITH NECK ROAD | 189.37 | 53260 | 53260 | 53260 | |
| BESLEY AND RODGERS INC | PO BOX 416 SANTA CLARA UT 84765 | CHRUCH CREEK ROAD | 188.69 | 61320 | 61320 | 61320 | |
| COLLINS ANGELENE W | 26955 SHORE HIGHWAY DENTON MD 21629 | 6400 ELDORADO ROAD | 188.56 | 208073 | 140400 | 123800 | 208073 |
| ERKILETIAN ALEXANDER T AND STEFANIE S & MICHAEL P TRUST | 4401 FORD AVE STE 400 % KAREN WAX ALEXANDRIA VA 22302 | END HARRISVILLE ROAD | 188.3 | 825400 | 986500 | 825400 | |
| EBERSPACHER WM H & ANN S | 4165 DRAWBRIDGE RD CAMBRIDGE MD 21613 | 4165 DRAWBRIDGE ROAD | 188 | 44130 | 44130 | 44130 | |
| COOK ANN W AND WILLEY CAROL ELIZABETH | 4336 FORK NECK RD VIENNA MD 21869 | 4336 FORK NECK ROAD | 187.45 | 1330900 | 1330900 | 1330900 | |
| MAC FARMS INC | P.O. BOX 92 RHODESDALE MD 21659 | RT 331 | 187.31 | 535550 | 333960 | 201590 | 535550 |
| ASPLEN RALPH F & EDITH M & MICHAEL R TRUSTEE | 709 RADIANCE DR CAMBRIDGE MD 21613 | BESTPITCH FERRY ROAD | 187 | 40900 | 40900 | 40900 | |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | TAWES STATE OFFICE BLDG 580 TAYLOR ANNAPOLIS MD 21401 | GRIFFITH NECK ROAD | 186.33 | 213176 | 133280 | 118610 | 213176 |
| LAWS RUTH | 9240 SPRING HILL LN SALISBURY MD 21801 | FEDERALSBURG ROAD | 186.06 | 373070 | 145510 | 270820 | 373070 |
| UNITED STATES OF AMERICA U S FISH AND WILDLIFE SERVICE | 300 WESTGATE CENTER DRIVE HADLEY MA 01035 | SHORTERS WHARF ROAD | 185.97 | 482792 | 621910 | 482792 | |
| CREIGHTON JEFFERSON P TRUSTEE ANDCREIGHTON LOIS W TRUSTEE | 4440 BLINK HORN RD % SUZANNE TRICE HURLOCK MD 21643 | CENTENNIAL ROAD | 185.55 | 49130 | 40580 | 8550 | 49130 |
| TUDOR FARMS INC | 3675 DECOURSEY BRIDGE RD CAMBRIDGE MD 21613 | FORK NECK ROAD | 185.5 | 237643 | 121510 | 172560 | 237643 |
| DORCHESTER LUMBER CO INC | PO BOX 98 LINKWOOD MD 21835 | BUTTONS NECK ROAD | 185.06 | 260446 | 123360 | 176680 | 260446 |
