| OWNERNAME | OWNER ADDRESS | PROPERTY ADDRESS | ACRES | TOTALVALUE | LANDVALUE | BLDGVALUE | ASSESSVALUE |
|---|---|---|---|---|---|---|---|
| VIENNA POWER LLC | 211 CARNEGIE CTR % TAX DEPARTMENT PRINCETON NJ 08540 | INDIANTOWN ROAD | 122.8 | $5,976,966 | $4,189,000 | $1,906,000 | $5,976,966 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG % LAND & ANNAPOLIS MD 21402 | JONES THICKET ROAD | 1020.5 | $2,279,316 | $3,061,770 | $2,279,316 | |
| WAL-MART REAL ESTATE BUSINESS PROPERTY TAX DEPARTMENT | PO BOX 8050 MS 0555 BENTONVILLE AR 72712 | RT 50 | 12.6 | $8,127,966 | $2,520,000 | $5,961,300 | $8,127,966 |
| SHORE HEALTH SYSTEM INC | ACCOUNT PAYABLE 219 S WASHINGTON ST EASTON MD 21601 | BYRN ST | 11.7 | $2,586,033 | $2,340,000 | $524,700 | $2,586,033 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG % LAND & ANNAPOLIS MD 21402 | 816 | $1,681,866 | $2,258,400 | $1,681,866 | ||
| CAMBRIDGE PLAZA LLC | 15215 SHADY GROVE RD STE 201 % WILL ROCKVILLE MD 20850 | RT 50 | 10.85 | $3,627,966 | $2,170,000 | $1,475,300 | $3,627,966 |
| UNITED STATES OF AMERICA | WASHINGTON DC 20000 | 4000 | $2,045,000 | $2,045,000 | $2,045,000 | ||
| CHESAPEAKE RESORT LLC | HYATT REGENCY VICTOR KAPUSTA 100 HE CAMBRIDGE MD 21613 | 100 HERON BLVD | 35.35 | $92,740,066 | $2,014,000 | $97,812,800 | $92,740,066 |
| UNITED STATES OF AMERICA US FISH AND WILDLIFE SERVICE | PO AND COURTHOUSE BLDG BOSTON MA 02109 | 13903 | $3,591,900 | $1,853,200 | $1,738,700 | $3,591,900 | |
| DEEP HARBOUR LLC | 7 CHESAPEAKE LNDG ANNAPOLIS MD 21403 | CEDAR ST | 2.319 | $1,515,800 | $1,819,000 | $1,515,800 | |
| STATE OF MARYLAND | BOARD OF PUBLIC WORKS ANNAPOLIS MD 21400 | NE & SW S HORNS POINT RO | 846.86 | $11,451,000 | $1,691,100 | $9,759,900 | $11,451,000 |
| CHESAPEAKE RESORT LLC | HYATT REGENCY VICTOR KAPUSTA 100 HE CAMBRIDGE MD 21613 | OCEAN GATEWAY | 207.24 | $6,500,500 | $1,657,900 | $6,353,400 | $6,500,500 |
| UNITED STATES OF AMERICA | WASHINGTON DC 20000 | SMITHVILLE ROAD | 1543 | $1,589,000 | $1,589,000 | $1,589,000 | |
| DEEP HARBOUR LLC | 7 CHESAPEAKE LNDG ANNAPOLIS MD 21403 | TRENTON ST | 1.93 | $1,261,000 | $1,513,200 | $1,261,000 | |
| KOSKI ENTERPRISES INC | 6423 PALMER MILL RD HURLOCK MD 21643 | RT 307 | 86.92 | $12,320,800 | $1,388,400 | $10,932,400 | $12,320,800 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG % LAND & ANNAPOLIS MD 21402 | HARRISON FERRY ROAD | 462 | $1,031,800 | $1,386,000 | $1,031,800 | |
| STATE OF MARYLAND DEPARTMENT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG. % LAND & ANNAPOLIS MD 21402 | GRIFFITH NECK ROAD | 1486.6 | $1,353,130 | $1,353,130 | $1,353,130 | |
| LAYTON FARM LLC | PO BOX 615 CAMBRIDGE MD 21613 | COKELAND-VIENNA ROAD | 199 | $983,826 | $1,335,960 | $5,530 | $983,826 |
| CAMBRIDGE PROPERTIES LLC | 2004 GREENSPRING DR TIMONIUM MD 21093 | RT 50 | 2.669 | $5,114,800 | $1,331,500 | $4,519,300 | $5,114,800 |
| GORE OLIVER R C JR & LEAH OREM GORE | 1174 W CENTRAL AVE % SUNBURST CENTE DAVIDSONVILLE MD 21035 | 1174 CENTRAL AVE | 1.502 | $1,749,200 | $1,309,000 | $940,200 | $1,749,200 |
| ADAMOPOULOS CHRISTOS T TRUSTEE | 215 B OHIO AVE % PIRAEUS REALTY COR SALISBURY MD 21801 | SUNBURST HWY | 2.869 | $2,148,733 | $1,250,100 | $925,900 | $2,148,733 |
| STATE OF MARYLAND DEPARTMENT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG. % LAND & ANNAPOLIS MD 21402 | CENTENNIAL ROAD | 411.66 | $919,372 | $1,234,980 | $919,372 | |
| COMMISSIONERS OF CAMBRIDGE | CAMBRIDGE MD 21613 | GREAT MARSH | 5.669 | $1,369,800 | $1,227,900 | $141,900 | $1,369,800 |
| WALGREEN CO | 104 WILMOT RD DEERFIELD IL 60015 | SUNBURST HWY | 6.01 | $3,415,233 | $1,202,000 | $3,394,900 | $3,415,233 |
| TWO FARMS INC | 3611 ROLAND AVE BALTIMORE MD 21211 | RT 50-WOODS ROAD | 2.689 | $2,091,733 | $1,171,700 | $1,004,700 | $2,091,733 |
| PATAPSCO HOMES INC | 13898 FORSYTHE RD SYKESVILLE MD 21784 | PIG NECK ROAD | 46.57 | $429,180 | $1,128,400 | $429,180 | |
| DORCHESTER CENTER LIMITED PARTNERSHIP | 10096 RED RUN BLVD % ERWIN L. GREEN OWINGS MILLS MD 21117 | RT 16 | 5.64 | $3,617,866 | $1,128,000 | $2,943,800 | $3,617,866 |
| COMMISSIONERS OF CAMBRIDGE | CAMBRIDGE MD 21613 | 1010 ROSLYN AVE | 37.18 | $1,360,900 | $1,115,400 | $245,500 | $1,360,900 |
| UNITED STATES OF AMERICA FISH & WILDLIFE SERVICE | 300 WESTGATE CENTER DR HADLEY MA 01035 | SMITHVILLE ROAD | 748.26 | $1,093,770 | $1,093,770 | $1,093,770 | |
| COMMISSIONERS OF CAMBRIDGE | CAMBRIDGE MD 21613 | BOAT BASIN | 7.25 | $2,208,000 | $1,087,500 | $1,120,500 | $2,208,000 |
| BOARD OF EDUCATION OF | DORCHESTER COUNTY CAMBRIDGE MD 21613 | 1101 MACES LANE | 92.08 | $7,393,300 | $1,086,200 | $6,307,100 | $7,393,300 |
| COMMISSIONERS OF CAMBRIDGE | CAMBRIDGE MD 21613 | LONG WHARF & PARK | 7.04 | $1,659,800 | $1,056,000 | $603,800 | $1,659,800 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE, TAWES BLDG % LAND & ANNAPOLIS MD 21401 | ELLIOTTS ISLAND ROAD | 2081 | $1,040,500 | $1,040,500 | $1,040,500 | |
| CAMBRIDGE PLAZA LLC | 15215 SHADY GROVE RD STE 201 % WILL ROCKVILLE MD 20850 | RT 50 | 5.05 | $1,577,833 | $1,010,000 | $724,100 | $1,577,833 |
| GREENHAWK & ASSOCIATES INC | 5917 HORNS POINT RD CAMBRIDGE MD 21613 | 5917 HORNS POINT ROAD | 24.05 | $1,188,526 | $1,008,850 | $490,290 | $1,188,526 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG % LAND & ANNAPOLIS MD 21402 | KELLY ROAD | 331.2 | $739,680 | $993,600 | $739,680 | |
| CAMBRIDGE PLAZA LLC | 15215 SHADY GROVE RD STE 201 % WILL ROCKVILLE MD 20850 | RT 50 | 4.89 | $1,927,500 | $978,000 | $1,137,700 | $1,927,500 |
| STATE OF MARYLAND DEPARTMENT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG. % LAND & ANNAPOLIS MD 21402 | HARRISON FERRY ROAD | 322.7 | $720,696 | $968,100 | $720,696 | |
| DORCHESTER COUNTY MARYLAND | PO BOX 26 CAMBRIDGE MD 21613 | BUCKTOWN ROAD | 95.68 | $956,800 | $956,800 | $956,800 | |
| STATE OF MARYLAND | FISH AND WILDLIFE ADM. ANNAPOLIS MD 21401 | SMITHVILLE ROAD | 920 | $940,000 | $940,000 | $940,000 | |
| U S FISH AND WILDLIFE SERVICE | 300 WESTGATE CENTER DRIVE HADLEY MA 01035 | BUTTONS NECK ROAD | 1163 | $930,510 | $930,510 | $930,510 | |
| GH CAMBRIDGE LLC A MARYLAND LIMITED LIABILITY COMPANY | 20 ERFORD RD STE 10 % HARRISON & GR LEMOYNE PA 17043 | 2737 DORCHESTER SQ | 4.65 | $2,836,400 | $930,000 | $1,920,600 | $2,836,400 |
| UNITED STATES OF AMERICA | WASHINGTON DC 20000 | RT 335 | 458.03 | $916,060 | $916,060 | $916,060 | |
| UNITED STATES OF AMERICA | ONE GATEWAY CENTER # 700 NEWTON CORNER MA 02158 | BESTPITCH FERRY ROAD | 454.2 | $908,400 | $908,400 | $908,400 | |
| COVEY POINT FARM LLC A MARYLAND LIMITED LIABILITY CO | 700 13TH ST NW STE 400 % GERALD S.J WASHINGTON DC 20005 | 5800 HUDSON ROAD | 165 | $3,070,280 | $905,730 | $2,164,550 | $3,070,280 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE SUTIE E-4 ANNAPOLIS MD 21401 | 301 | $672,232 | $903,000 | $672,232 | ||
| COUNTY COMMISSIONERS OF DORCHESTER COUNTY | P.O. BOX 26 CAMBRIDGE MD 21613 | 829 FIELDCREST DR | 15 | $11,600,300 | $900,000 | $10,700,300 | $11,600,300 |
| FOOD LION INC | PROPERTY TAX DEPARTMENT PO BOX 1330 SALISBURY NC 28145 | RT 50 | 4.46 | $2,685,800 | $892,000 | $1,936,200 | $2,685,800 |
| STATE OF MARYLAND DEPT OF HEALTH AND MENTAL HYGIENE | 300 W PRESTON ST RM 601 BALTIMORE MD 21201 | 5262 WOODS ROAD | 22 | $513,333 | $880,000 | $513,333 | |
| MUNDORF MICHAEL JOHN AND BEVERLY JEAN | 5224 DAVID GREEN ROAD CAMBRIDGE MD 21613 | 5224 DAVID GREEN ROAD | 37.06 | $690,060 | $847,060 | $269,500 | $690,060 |
| UNITED STATES OF AMERICA | WASHINGTON DC 20000 | 1693.4 | $846,720 | $846,720 | $846,720 | ||
| UNITED STATES OF AMERICA | 200 WESTGATE CENTER DR HANDLEY MA 01035 | RT 16 | 486 | $835,500 | $835,500 | $835,500 | |
| AFD PROPERTIES LLC A NORTH CAROLINE LIMITED LIABILITY | 1065 E MOREHEAD ST FL 4 % PRIMAX PR CHARLOTTE NC 28204 | RT 50 | 0.9465 | $680,966 | $824,600 | $268,300 | $680,966 |
| HANDLEY JAMES F ET AL | 5465 HANDLEY RD CAMBRIDGE MD 21613 | 5409 SKIPJACK DR | 29.34 | $1,571,866 | $818,300 | $884,600 | $1,571,866 |
| STATE OF MARYLAND | FISH AND WILDLIFE ADM. ANNAPOLIS MD 21401 | ELLIOTTS ISLAND ROAD | 1634.5 | $817,250 | $817,250 | $817,250 | |
| JARRELL T NOBLE III | 546 TROON RD DOVER DE 19904 | 3702 SUNNYSIDE ROAD | 3.28 | $901,776 | $816,340 | $284,880 | $901,776 |
| BLUE WATER FARM LLC | 2901 AUDUBON TER NW % ARMEANE CHOKS WASHINGTON DC 20008 | 1902 HORNS POINT ROAD | 152.9 | $993,653 | $811,420 | $375,220 | $993,653 |
| STATE OF MARYLAND DEPARTMENT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG. % LAND & ANNAPOLIS MD 21402 | 314.87 | $593,740 | $796,140 | $593,740 | ||
| STATE OF MARYLAND | 580 TAYLOR AVE, TAWES BLDG % LAND & ANNAPOLIS MD 21401 | 1544.9 | $792,990 | $791,990 | $1,000 | $792,990 | |
| BREAS O'MAR INC C/O LISTOWELL INC | 2 PARK AVE RM 1525 NEW YORK NY 10016 | 6031 CASTLE HAVEN ROAD | 483.38 | $2,494,870 | $791,080 | $1,703,790 | $2,494,870 |
| STATE HIGHWAY ADMINISTRATION | P.O. BOX 717 BALTIMORE MD 21203 | 2 ROSE HILL PL | 2.261 | $1,970,900 | $787,900 | $1,183,000 | $1,970,900 |
| BAILEY CHARLES & BAILEY DANIEL M& MEELEY KATHLEEN M | 3752 BEACH DRIVE BLVD % DANIEL MEEL EDGEWATER MD 21037 | 5400 CHERRY IS-MORRIS NECK ROAD | 10.75 | $1,015,330 | $785,000 | $230,330 | $1,015,330 |
| NEW HARBOUR LLC | 7 CHESAPEAKE LNDG ANNAPOLIS MD 21403 | 211 TRENTON ST | 0.9885 | $645,800 | $775,000 | $645,800 | |
| WOODS ROAD CAMBRIDGE LLC C/O RICHARD BEAVERS | 29520 CANVASBACK DR STE 200 EASTON MD 21601 | WOODS ROAD | 19.23 | $641,000 | $769,200 | $641,000 | |
| UNITED STATES OF AMERICA U S FISH AND WILDLIFE SERVICE | 300 WESTGATE CENTER DRIVE HADLEY MA 01035 | SHORTERS WHARF ROAD | 377.32 | $754,640 | $754,640 | $754,640 | |
| RIORDAN WENDIE G | 1 BELVEDERE AVE CAMBRIDGE MD 21613 | 1 BELVEDERE AVE | 2.686 | $1,178,500 | $753,850 | $497,730 | $1,178,500 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 300 W PRESTON ST RM 601 BALTIMORE MD 21201 | RT 16 | 371.31 | $742,620 | $742,620 | $742,620 | |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 300 W PRESTON ST RM 601 BALTIMORE MD 21201 | RT 16 | 370.28 | $740,560 | $740,560 | $740,560 | |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG % LAND & ANNAPOLIS MD 21402 | RT 14 | 242.91 | $542,496 | $728,730 | $542,496 | |
| CAMBRIDGE ECK LLC | 4540 LAGOON LN WEST BEND WI 53095 | SUNBURST HWY | 0.8309 | $1,554,033 | $723,800 | $1,204,900 | $1,554,033 |
| STATE OF MARYLAND OFFICE OF REAL ESTATE | 300 W PRESTON ST BALTIMORE MD 21201 | ELLIOTTS ISLAND ROAD | 1442.8 | $721,400 | $721,400 | $721,400 | |
| ROBBINS RIDGE LLC | 165 LOG CANOE CIR STE B STEVENSVILLE MD 21666 | RT 343 | 143.95 | $719,750 | $719,750 | $719,750 | |
| COMM OF DORCHESTER COUNTY | PO BOX 26 CAMBRIDGE MD 21613 | 501 COURT LANE | 2.03 | $2,995,000 | $707,400 | $2,287,600 | $2,995,000 |
| TYLER ALLEN LEONARD AND CHARRIE LEE | 19 MANITO DRIVE CAMBRIDGE MD 21613 | 19 MANITO DR | 1.445 | $1,224,940 | $701,140 | $1,059,920 | $1,224,940 |
| COSTOS ROBERT W & SANDRA S | 5559 CASSON NECK RD CAMBRIDGE MD 21613 | 5559 CASSONS NECK ROAD | 162.19 | $2,849,880 | $699,290 | $2,150,590 | $2,849,880 |
| YANKEE HORSE INC C/O LISTOWELL INC | 2 PARK AVE RM 1525 NEW YORK NY 10016 | CASTLE HAVEN ROAD | 70.38 | $1,284,890 | $692,340 | $592,550 | $1,284,890 |
| CAMBRIDGE POINT LLC C/O CLIFFORD E MEREDITH | PO BOX 45 EASTON MD 21601 | COMMERCE ST | 1.753 | $549,833 | $687,300 | $549,833 | |
| KEELTY JOSEPH S | PO BOX 134 STEVENSON MD 21153 | ROSS NECK ROAD | 454 | $1,029,910 | $679,560 | $350,350 | $1,029,910 |
| UNITED STATES OF AMERICA U S FISH AND WILDLIFE SERVICE | 300 WESTGATE CENTER DRIVE HADLEY MA 01035 | SHORTERS WHARF ROAD | 339.71 | $679,420 | $679,420 | $679,420 | |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG % LAND & ANNAPOLIS MD 21402 | LUCY FISH ROAD | 224.99 | $502,476 | $674,970 | $502,476 | |
| JONES JANE SLAGLE TRUSTEE OF THE JANE SLAGLE JONES TRUST | 1 MAPLE AVE CAMBRIDGE MD 21613 | 203 OAK ST | 12.6 | $774,996 | $672,600 | $226,290 | $774,996 |
| TUDOR FARMS INC | 3675 DECOURSEY BRIDGE RD % DR. EDWA CAMBRIDGE MD 21613 | 3675 DECOURSEY BRIDGE ROAD | 3134.8 | $5,595,200 | $668,140 | $4,927,060 | $5,595,200 |
| MARYLAND PORT AUTHORITY | CAMBRIDGE MD 21613 | HAYWARD ST | 7.1 | $1,798,400 | $662,000 | $1,136,400 | $1,798,400 |
| COMMISSIONERS OF CAMBRIDGE | 307 GAY ST CAMBRIDGE MD 21613 | 8 WASHINGTON ST | 4.34 | $5,381,600 | $651,000 | $4,730,600 | $5,381,600 |
| BOARD OF EDUCATION OF DOR CO | CAMBRIDGE MD 21613 | RT 16 | 126 | $17,611,700 | $631,000 | $16,980,700 | $17,611,700 |
| WHEATLEY JAMES DAVID JR | 5882 RICHARDSON RD CAMBRIDGE MD 21613 | CEDAR ST | 2.435 | $890,033 | $630,400 | $427,900 | $890,033 |
| RALPH W THOMAS JR & PHYLLIS C | 5726 BEACH HAVEN RD EAST NEW MARKET MD 21631 | 5726 BEACH HAVEN ROAD | 8.6 | $680,280 | $627,700 | $155,340 | $680,280 |
| STATE OF MARYLAND | FISH AND WILDLIFE ADM. ANNAPOLIS MD 21401 | SHORTERS WHARF ROAD | 1252.8 | $626,400 | $626,400 | $626,400 | |
| DEL-MAR-VA COUNCIL INC | 8TH AND WASHINGTON STREETS WILMINGTON DE 19801 | 5700 NANTICOKE ROAD | 1485.2 | $1,277,500 | $622,900 | $654,600 | $1,277,500 |
| STATE OF MARYLAND & HIGHWAY ADMINISTRATION | P.O. BOX 717 BALTIMORE MD 21203 | RT 50 | 207.6 | $484,400 | $622,800 | $484,400 | |
| UNITED STATES OF AMERICA FISH AND WILDLIFE SERVICE | 300 WESTGATE CENTER DRIVE HADLEY, MA 01035 | SMITHVILLE ROAD | 324.34 | $620,180 | $620,180 | $620,180 | |
| STATE OF MARYLAND DEPARTMENT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG. % LAND & ANNAPOLIS MD 21402 | DAILSVILLE ROAD | 412.63 | $481,400 | $618,940 | $481,400 | |
| KAMBAYASHI JUNICHI & SUMIKO TRUSTEES | 10701 BURBANK DR POTOMAC MD 20854 | 1308 TOWN POINT ROAD | 7.12 | $732,860 | $617,120 | $236,540 | $732,860 |
| NORTH JAMES T & & C ROBERT | 2502 LEGACY CT CAMBRIDGE MD 21613 | RT 50 | 8.68 | $518,100 | $616,600 | $518,100 | |
| CAG LITTLE HORN POINT LLC A MARYLAND LIMITED LIABILITY CO | 8512 COUNTRY CLUB DR BETHESDA MD 20817 | 1824 HORNS POINT ROAD | 64.96 | $543,400 | $612,280 | $92,420 | $543,400 |
| STATE OF MARYLAND | P.O. BOX 231 ANNAPOLIS MD 21404 | STEEL NECK ROAD | 484.96 | $920,100 | $609,400 | $310,700 | $920,100 |
| CARPENTER R R M IV | PO BOX 732 MONTCHANIN DE 19710 | 600 COOKS POINT ROAD | 207.02 | $993,750 | $605,020 | $388,730 | $993,750 |
| YACHT MAINTENANCE CO INC | 101 HAYWARD ST % CHARLES R. SMITH. CAMBRIDGE MD 21613 | CAMBRIDGE CREEK | 3.02 | $738,200 | $604,000 | $134,200 | $738,200 |
| COMM OF DORCHESTER COUNTY | PO BOX 26 CAMBRIDGE MD 21613 | BUCKTOWN ROAD | 186.61 | $1,757,200 | $600,100 | $1,157,100 | $1,757,200 |
| CAMBRIDGE CLUB ASSOCIATES LIMITED PARTNERSHIP | 722 YORKLYN RD STE 350 HOCKESSIN DE 19707 | WOODS ROAD | 10 | $2,443,100 | $600,000 | $1,849,700 | $2,443,100 |
| LOREN HELENE AND WILLIAM H LOREN | 4287 BELT LINE RD ADDISON TX 75001 | 209 SUNBURST HWY | 0.6803 | $808,266 | $592,700 | $467,500 | $808,266 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG % LAND & ANNAPOLIS MD 21402 | WESLEY ROAD | 196.73 | $439,362 | $590,190 | $439,362 | |
| KHAN AGHA S & AZIZA S | 2435 W BELVEDERE AVE STE 43 HOFFBER BALTIMORE MD 21215 | 505 HILLS POINT ROAD | 46.6 | $703,930 | $590,120 | $113,810 | $703,930 |
| ROUTE 50 COMMERCIAL LLC | PO BOX 12 DUNKIRK MD 20754 | RT 50 | 40.05 | $532,716 | $581,200 | $532,716 | |
| SCOTT JUDITH H | 108 RIVERSIDE DR CAMBRIDGE MD 21613 | 108 RIVERSIDE DR | 1.23 | $934,133 | $575,670 | $559,290 | $934,133 |
| RIVER MARSH DEVELOPMENT LLC | 8965 GUILFORD RD STE 290 COLUMBIA MD 21046 | RT 50 | 28.49 | $227,920 | $569,800 | $227,920 | |
| LOVE MARGARET | PO BOX 541 OXFORD MD 21654 | RAGGED POINT ROAD | 14.1 | $567,100 | $567,100 | $567,100 | |
| PERDUE FARMS INC | 31149 OLD OCEAN CITY RD SALISBURY MD 21804 | RT 392 | 73.77 | $4,622,100 | $561,300 | $4,060,800 | $4,622,100 |
| PAPPA JOHN J SR AND CHARLOTTE A TRUSTEES | 2637 W ROBINO DR WILMINGTON DE 19808 | 824 HILLS POINT ROAD | 6.4 | $722,810 | $558,400 | $164,410 | $722,810 |
| STATE OF MARYLAND DEPT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG % LAND & ANNAPOLIS MD 21402 | PUCKUM ROAD | 184.75 | $412,606 | $554,250 | $412,606 | |
| ANDREWS GLEN LLC | 165 LOG CANOE CIR STE B STEVENSVILLE MD 21666 | 301 TAYLOR AVE | 18 | $453,052 | $542,500 | $89,610 | $453,052 |
| WALL SHARON BORG TRUSTEE | 6452 SUICIDE BRIDGE RD HURLOCK MD 21643 | 6452 SUICIDE BRIDGE ROAD | 304 | $1,055,720 | $538,440 | $661,770 | $1,055,720 |
| MAYOR AND COUNCIL OF HURLOCK | PO BOX 327 HURLOCK MD 21643 | ENNALLS ROAD | 178.13 | $534,300 | $534,300 | $534,300 | |
| DOOFOOT LLC | 50 OAK RD NORTHUMBERLAND PA 17857 | 904 WOODS ROAD | 33.66 | $3,561,100 | $532,900 | $3,028,200 | $3,561,100 |
| BURTON GREGORY & CHARLENE B | 5093 STONE BOUNDARY RD CAMBRIDGE MD 21613 | 5944 HORNS POINT ROAD | 2.44 | $551,440 | $531,760 | $127,080 | $551,440 |
| STATE OF MARYLAND DEPARTMENT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG % LAND PR ANNAPOLIS MD 21402 | JOHNSON ROAD | 176.9 | $395,076 | $530,700 | $395,076 | |
| BRAES O'MAR INC A MARYLAND COPORATION | 2 PARK AVE RM 1525 % LISTOWEL INC. NEW YORK NY 10016 | 6006 CASTLE HAVEN ROAD | 190.86 | $782,570 | $529,210 | $253,360 | $782,570 |
| CARPENTER DAVID H C | PO BOX 732 MONTCHANIN DE 19710 | 6109 TODDS POINT ROAD | 263.61 | $714,590 | $529,080 | $185,510 | $714,590 |
| STATE OF MARYLAND DEPARTMENT OF NATURAL RESOURCES | 580 TAYLOR AVE TAWES BLDG. % LAND & ANNAPOLIS MD 21402 | 176.17 | $393,442 | $528,510 | $393,442 | ||
| DAIL LARRY E AND MARTHA J | 22 BELLEVUE AVENUE CAMBRIDGE MD 21613 | 22 BELLEVUE AVE | 0.6887 | $675,076 | $526,490 | $273,300 | $675,076 |
| ROMMEL ENTERPRISES I LLC | PO BOX 160 FRUITLAND MD 21826 | RT 50 | 2.63 | $1,390,933 | $526,000 | $932,200 | $1,390,933 |
| WAGNER DONALD S & CATHERINE E | 5936 HORNS POINT ROAD CAMBRIDGE MD 21613 | 5936 HORNS POINT ROAD | 3.44 | $622,250 | $525,760 | $219,610 | $622,250 |
| DRESCHER C RICHARD III | 5885 TRAVERS WHARF RD CAMBRIDGE MD 21613 | 5885 TRAVERS WHARF ROAD | 11.32 | $697,640 | $522,320 | $262,140 | $697,640 |
| WOODS CROSSING ASSOCIATES LIMITED PARTNERSHIP | 9021 TOWN CENTER PARKWAY % SMG PROP BRADENTON FL 34202 | RT 16 | 8.7 | $3,265,066 | $522,000 | $2,848,400 | $3,265,066 |
| MARYLAND ECONOMIC DEVELOPMENT CORP | 36 S CHARLES ST STE 2410 BALTIMORE MD 21201 | 828 FIELDCREST DR | 8.68 | $2,061,900 | $520,800 | $1,541,100 | $2,061,900 |
| CATTERMOLE LUCINDA C | PO BOX 732 MONTCHANIN DE 19710 | COOKS PT ROAD | 249.24 | $613,380 | $520,620 | $92,760 | $613,380 |
| NEESE WALTER K AND BRANDE O | 1730 GARDEN OF EDEN RD CAMBRIDGE MD 21613 | 1730 GARDEN OF EDEN ROAD | 7.16 | $850,416 | $518,160 | $420,890 | $850,416 |
| JONES JANE SLAGLE TRUSTEE OF THE JANE SLAGLE JONES TRUST | 1 MAPLE AVE CAMBRIDGE MD 21613 | 1 MAPLE AVE | 6.5 | $648,140 | $517,500 | $196,880 | $648,140 |
| WHITTINGTON K DOUGLAS JR & CAROL A | 5945 HORNS POINT ROAD CAMBRIDGE MD 21613 | 5945 HORNS POINT ROAD | 5.92 | $727,836 | $516,920 | $323,930 | $727,836 |
| TAL-DOR PARTNERS LLC | 7611-N RICKENBACKER DR % POTOMAC FO GAITHERSBURG MD 20879 | SUNBURST HGWY HWY | 0.5934 | $782,866 | $516,900 | $497,900 | $782,866 |
| KUNING WILLIAM ARTHUR TRUSTEE UNDER THE WILLIAM A KUNING TRU | 14605 LOCUSTWOOD LN SILVER SPRING MD 20905 | 1744 TRAVERS WHARF ROAD | 5.37 | $791,330 | $516,370 | $378,180 | $791,330 |
| MITTEN WILLIAM B III & WENDY K | 9 TWILLEY CT DOVER DE 19901 | 5543 WHITE HALL ROAD | 2.07 | $813,736 | $515,710 | $488,490 | $813,736 |
| KELLY BRYAN E AND KATHERINE V | 2379 SHURESVILLE RD DARLINGTON MD 21034 | WHITE HALL ROAD | 6.84 | $388,142 | $515,680 | $388,142 | |
| CULLEN MARY VIRGINIA | 3618 GREENPOINT RD EAST NEW MARKET MD 21631 | 3618 GREEN POINT ROAD | 10 | $533,986 | $514,990 | $138,570 | $533,986 |
| TOWNSEND SHERMAN L & ELAINE I | 539 PENNSYLVANIA AVE EXT DOVER DE 19901 | 5717 CEDAR GROVE ROAD | 1.33 | $520,522 | $513,490 | $147,340 | $520,522 |
| STEVENS DAVID L & FRANCES A | 14 HATSAWAP RD CAMBRIDGE MD 21613 | 1702 GARDEN OF EDEN ROAD | 4.11 | $730,176 | $512,440 | $323,250 | $730,176 |
| PATTERSON WILBERT T TRUSTEE | 1724 GARDEN OF EDEN RD CAMBRIDGE MD 21613 | 1724 GARDEN OF EDEN ROAD | 4.1 | $662,196 | $512,400 | $230,670 | $662,196 |
| KREITNER RONALD M & MARIANNE C | 5930 HORNS POINT RD CAMBRIDGE MD 21613 | 5930 HORNS POINT ROAD | 4.09 | $586,690 | $512,360 | $196,210 | $586,690 |
| JOHNSON WAYNE A & DONNA M | 5716 ROSS NECK RD CAMBRIDGE MD 21613 | 1752 TRAVERS WHARF ROAD | 4.09 | $827,260 | $512,360 | $465,060 | $827,260 |
| UNITED STATES OF AMERICA | 300 WESTGATE CENTER DRIVE HADLEY MA 01035 | 856 | $512,000 | $512,000 | $512,000 | ||
| WILLIAMSON BETTY J C/O BETTY J DEISSLER | PO BOX 622 CAMBRIDGE MD 21613 | 2014 HORNS POINT ROAD | 3.99 | $707,903 | $511,960 | $292,450 | $707,903 |
| JUDD KENNETH P & MILDRED E | 1758 TRAVERS WHARF RD CAMBRIDGE MD 21613 | 1758 TRAVERS WHARF ROAD | 3.45 | $840,053 | $509,800 | $416,820 | $840,053 |
