This is a database of the top 500 landholders in Loudoun County based on acreage, listed in descending order. Many of the largest landholders are listed as LLCs (Limited Liability Companies) which are holding companies for unnamed owners.
| CURRENT OWNER NAME |
CURRENT OWNER DISPLAY ADDRESS |
PARCEL MAIN DISPLAY ADDRESS |
TOTAL ACREAGE | NUMBER OF PARCELS |
|---|---|---|---|---|
| DULLES INTERNATIONAL AIRPORT | DULLES INTERNATIONAL AIRPORT WASHINGTON DC20041 | 1 SAARINEN CIR STERLING VA 20166 | 7507 | 1 |
| LOUDOUN COUNTY BOARDOF SUPERVISORS | PO BOX7000 LEESBURG VA20177-7000 | 44830 RIVERSIDE PKWYASHBURN VA 20147 | 3060.57 | 45 |
| NORTHERN VA REGIONALPARK AUTHORITY | 5400 OXRD FAIRFAX STATION VA 22039-1022 | 2660.11 | 20 | |
| LOUDOUN COUNTYSCHOOL BOARD ET AL | 21000 EDUCATION CT #400 BROADLANDS VA20148-5526 | 701 POTOMAC STATIONDR NE LEESBURG VA 20176 | 2193.27 | 76 |
| UNITED STATES OFAMERICA | 43872 WEATHERSERVICE RD STERLING VA 20166 | 2123.49 | 22 | |
| MADISON ATGREENFIELDS LLC | 8614 WESTWOOD CENTERDR STE 900 VIENNA VA22182-2265 | 1992.86 | 15 | |
| ROUSE RANDOLPH DTRUSTEE | 6407 WILSONBLVD ARLINGTON VA22205-1506 | 23583 FLEETWOOD RD ALDIE VA 20105 | 1600.83 | 24 |
| WATERFORD DOWNS LLC | 13847 LOYALTYRD LEESBURG VA20176-6127 | 13877 LOYALTY RD LEESBURG VA 20176 | 1589.89 | 4 |
| METROPOLITAN WASHAIRPORTS AUTH | 1 AVIATION CIR WASHINGTON DC20001-6000 | 24086 BEARS SCHOOLRD STERLING VA 20166 | 1551.51 | 16 |
| FRED S H R EST ETAL | 22868 SUNNY BANKLANE MIDDLEBURG VA20117-9610 | 22868 SUNNY BANKLA MIDDLEBURG VA 20117 | 1524.47 | 15 |
| WASHINGTON-VA TRADNLDEV SITES INC | PO BOX588 LEESBURG VA20178-0588 | 1451.71 | 30 | |
| PURCELLVILLE TOWNOF | 130 E MAIN ST PURCELLVILLE VA20132-3162 | 1373.65 | 13 | |
| BRAMBLETON LANDACQUISTION ASSOCTS | 42395 RYAN RD STE301 BRAMBLETON VA20148-4867 | 24230 EVERGREENMILLS RD ASHBURN VA 20148 | 1342.36 | 27 |
| DELASHMUTT THOMAS HTEE | 1130 S GEORGE MASONDR ARLINGTON VA22204-3802 | 1298.23 | 6 | |
| HUBER GEORGE R& PEGGY M TRUSTEES | 20261 HOGBACKMOUNTAIN RD LEESBURG VA20175-6756 | 20261 HOGBACKMOUNTAIN RD LEESBURG VA 20175 | 1275.3 | 4 |
| LUCK STONECORPORATION | PO BOX29682 RICHMOND VA23242-0682 | 1183.42 | 10 | |
| MADISON AT BROAD RUNVILLAGE LLC | 8614 WESTWOOD CENTERDR STE 900 VIENNA VA22182 | 1132.68 | 4 | |
| LLANGOLLEN LLC | 21515 TRAPPERD UPPERVILLE VA20184-3035 | 21515 TRAPPE RD UPPERVILLEVA 20184 | 1096.22 | 1 |
| WESTMORELAND DAVISMEM FOUNDN INC | PO BOX6228 LEESBURG VA20178-7433 | 17269 SOUTHERNPLANTER LA LEESBURG VA 20176 | 1063.17 | 5 |
| ROUND HILL INVESTORSLLC ETAL | 11501 HUFFCT KENSINGTON MD20895-1043 | 1050.55 | 13 | |
| ROGERS JOSEPH M DR | 18055 HARMONY CHURCHRD HAMILTON VA20158-3533 | 967.96 | 12 | |
| CLEREMONT FARM LP& HORKAN LINDGREN | 20854 TRAPPERD UPPERVILLE VA20184-3016 | 944.46 | 4 | |
| LEGGETT ROBERT& DEE FOUNDATION | PO BOX240 GREAT FALLS VA22066-0240 | 11661 HARPERS FERRYRD PURCELLVILLE VA 20132 | 886.58 | 11 |
| ALLBRITTON BARBARABALFANZ | 1000 WILSON BLVD STE2700 ARLINGTON VA22209 | 31558 JOHN MOSBYHWY UPPERVILLE VA 20184 | 886.35 | 4 |
| TICONDEROGA FARMSINC & PETER KNOP | 42491 BRADDOCKRD CHANTILLY VA20152-4353 | 26386 BULLRUNPOSTOFFICE RD CENTREVILLE VA 20120 | 875.52 | 16 |
| OCONNOR NANCY H L-T | 250 PANTOPS MOUNTAINRD #57 CHARLOTTESVLE VA22911-8601 | 875.16 | 3 | |
| AYRSHIRE FARM LP | PO BOX720 UPPERVILLE VA20185-0720 | 21819 GREENGARDEN RD UPPERVILLE VA 20184 | 865.07 | 3 |
| CANGIANO SALVATOREJ | PO BOX2307 LEESBURG VA20177-7618 | 38645 JOHN WOLFORDRD WATERFORD VA 20197 | 854.56 | 12 |
| PROSPERWELLINVESTMENTS LP LLP | GENERALDELIVERY LEESBURG VA20175-9999 | 15520 JAMES MONROEHWY LEESBURG VA 20176 | 760.06 | 2 |
| SELMA ESTATES LLC | 3925 OLD LEE HWY STE100 FAIRFAX VA22030-2426 | 740.42 | 31 | |
| CHANTILLY CRUSHEDSTONE INC ETAL | PO220112 CHANTILLY VA20153-0112 | 23070 SHAW RD STERLING VA 20166 | 734.79 | 21 |
| LEESBURG AIRPORTASSOCIATES LC | 12500 FAIR LAKES CIRSTE 400 FAIRFAX VA22033-3804 | 726.14 | 2 | |
| M B FIELDSTONE FARMLLC | 1686 E GUDEDR ROCKVILLE MD20850-1341 | 725.21 | 41 | |
| CATTAIL LC | PO BOX1256 LEESBURG VA20177-1256 | 39136 DIGGES VALLEYRD HAMILTON VA 20158 | 720.55 | 10 |
| LAZY LANE FARMS INC | PO BOX282 UPPERVILLE VA20185-0282 | 32128 JOHN MOSBYHWY UPPERVILLE VA 20184 | 682.58 | 1 |
| K E G ASSOCIATES II | PO BOX903 MIDDLEBURG VA20118 | 662.9 | 6 | |
| TOLL ROAD INVESTORSPARTSHP II LP | 45305 CATALINA CTSTE 102 STERLING VA20166-2337 | 652.28 | 26 | |
| LEESBURG TOWN OF | PO BOX88 LEESBURG VA20178-0088 | 42314 BALLS BLUFF RDLEESBURG VA 20176 | 640.58 | 20 |
| DINWIDDIE FARMSLIMITED PARTNERSHIP | 8171 MAPLE LAWN BLVDSTE 375 FULTON MD20759 | 21842 FOXCROFT RD MIDDLEBURG VA 20117 | 640.22 | 1 |
| SMITH VERLIN W ETAL TRUSTEES | 11350 RANDOM HILLSRD STE 520 FAIRFAX VA22030 | 635.01 | 2 | |
| FAIRFAX CITY OF | FAIRFAX VA22030 | 618.35 | 5 | |
| TOLL VA VI LP | 19775 BELMONT EXECPLZ STE 250 ASHBURN VA20147 | 24669 GOSHEN RD ALDIE VA 20105 | 609.79 | 7 |
| V M K ASSOCIATES J V | 5252 LYNGATECT BURKE VA22015-1688 | 16350 ROGUES HOLLOWLA LEESBURG VA 20176 | 606.86 | 22 |
| ROGERS RICHARD A& SALLY T R/S | PO BOX1685 LEESBURG VA20177-1685 | 19492 SHELBURNEGLEBE RD LEESBURG VA 20175 | 603.5 | 7 |
| ROCKLAND FARM LLC | 16306 ROCKLANDLN LEESBURG VA20176 | 42498 FARM LA LEESBURG VA 20176 | 603.47 | 2 |
| NO VA UNITED METHCAMPS & CONF CORP | 5001 ECHOLSAVE ALEXANDRIA VA22311-1205 | 21137 STEPTOE HILLRD MIDDLEBURG VA 20117 | 600.57 | 7 |
| FAIRFARM INC | PO BOX1440 LEESBURG VA20177-1440 | 595.22 | 53 | |
| EVANS JAN TEE &LOUISE E TURNER | 3033 WOODLAND DRNW WASHINGTON DC20008-3544 | 38470 SNICKERSVILLETPKE MIDDLEBURG VA 20117 | 593.57 | 2 |
| LOUDOUN COUNTY OF | PO BOX7000 LEESBURG VA20177-7000 | 41975 LOUDOUN CENTERPL LEESBURG VA 20175 | 592.91 | 8 |
| ASH ROY L &LILA M TRUSTEES | 655 FUNCHALRD LOS ANGELES CA90077-3211 | 36540 LEITH LA MIDDLEBURGVA 20117 | 579.75 | 2 |
| STONE RIDGECOMMUNITY DEVELOPMENT | 24301 MILLSTREAMDR STONE RIDGE VA20105-3035 | 569.93 | 15 | |
| MADISON AT ARCOLALLC | 8614 WESTWOOD CENTERDR STE 900 VIENNA VA22182-2265 | 565.4 | 11 | |
| KOHLHAS JEFFREY M& SUSAN B R/S | PO BOX1097 MIDDLEBURG VA20118-1097 | 23901 FRED WARRENLA MIDDLEBURG VA 20117 | 551.73 | 2 |
| CULLINANE MICHAEL T& HOPE W R/S | 36928 PINEHILLLN PURCELLVILLE VA20132-1941 | 549.87 | 4 | |
| D F PROPERTIES I LLC | 7163 YOUNGRD THE PLAINS VA20198-1952 | 20621 SHELBURNEGLEBE RD PURCELLVILLE VA 20132 | 546.69 | 7 |
| COUNTRYSIDEPROPRIETARY THE | 10 PIDGEON HILL DRSTE 80 STERLING VA20165-6153 | 530.09 | 22 | |
| WELBOURNE LP | 22314 WELBOURNE FARMLN MIDDLEBURG VA20117-3939 | 34663 WELBOURNERD MIDDLEBURG VA 20117 | 519.86 | 2 |
| JUNO-LOUDOUN LLC | 11770 US HIGHWAY 1STE 102 N PALM BEACH FL33408-3000 | 23010 CREIGHTONFARMS DR LEESBURG VA 20175 | 513.56 | 7 |
| INSTITUTE CORP | 230 COURTSQ CHARLOTTESVLE VA22902-5158 | 22265 OATLANDS RD ALDIE VA 20105 | 512.54 | 1 |
| CAMMACK BROTHERSPARTNERSHIP LP | 216 S PAYNEST ALEXANDRIA VA22314-3530 | 41453 HOGELAND MILLRD LEESBURG VA 20175 | 506.82 | 2 |
| LEMM GEORGE WILLIAMET ALS TEES. | 2501 Q ST NW #319 WASHINGTON DC20007-4301 | 498.51 | 6 | |
| CATHOLIC DIOCESE OFARLINGTON VA | 200 N GLEBE RD STE914 ARLINGTON VA22203-3728 | 496.55 | 6 | |
| BAZACO GEORGE G& NICHOLA RS | 14727 MOUNTAINRD HILLSBORO VA20132-3638 | 14727 MOUNTAIN RD PURCELLVILLE VA 20132 | 496.27 | 6 |
| ISELIN C OLIVER III& MARY S | PO BOX225 MIDDLEBURG VA20118-0225 | 495.72 | 4 | |
| FOXCROFT SCHOOL | PO BOX5555 MIDDLEBURG VA20118-5555 | 22117 FOXHOUND LA MIDDLEBURG VA 20117 | 495.44 | 1 |
| BOLLING GROUP LLC | PO BOX1159 MANASSAS VA20108-1159 | 27132 GUM SPRINGRD CHANTILLY VA 20152 | 492.45 | 4 |
| BONDY WAYDEVELOPMENT CORPORATION | 20391 LOWES ISLANDBLVD STERLING VA20165-4725 | 20391 LOWES ISLANDBLVD STERLING VA 20165 | 487.22 | 1 |
| LOUDOUN HEIGHTS LLC | 12022 MEADOWVILLECT HERNDON VA20170 | 479.76 | 6 | |
| L H O NEW ORLEANS LMLP | 3 BETHESDA METRO CTRSTE 1200 BETHESDA MD20814-6358 | 44060 WOODRIDGE PKWYLEESBURG VA 20176 | 475.83 | 3 |
| MADISON AT LENAH LLC | 8614 WESTWOOD CENTERDR STE 900 VIENNA VA22182-2265 | 24194 ELLIOT LA ALDIE VA 20105 | 475.67 | 10 |
| BLES YVONNE BABETTE | 5623 ROWENADR CENTREVILLE VA20120-1426 | 11339 ROPP LA LOVETTSVILLE VA 20180 | 473.7 | 2 |
| TARARA FARM LLC | 13648 TARARALN LEESBURG VA20176-5236 | 13751 TARARA LA LEESBURG VA 20176 | 472.49 | 2 |
| GUM SPRINGSASSOCIATES LC | 8614 WESTWOOD CENTERDR STE 900 VIENNA VA22182 | 467.56 | 8 | |
| KELLEY INVESTMENTSLC | 18864 YELLOWSCHOOLHOUSE RD ROUND HILL VA20141-2144 | 18743 YELLOWSCHOOLHOUSE RD ROUND HILL VA 20141 | 465.95 | 20 |
| TRADITIONS LP | 22106 WIND FIELDSLN MIDDLBURG VA20117 | 22106 WIND FIELDSLA MIDDLEBURG VA 20117 | 463.17 | 2 |
| ARCHBOLD ARMARALEXANDER | 310 LOUCKSAVE LOS ALTOS CA94022-1027 | 32398 LLANGOLLEN RD UPPERVILLE VA 20184 | 460.85 | 2 |
| GUNNELL VIRGINIABURT TRUSTEE | PO BOX875 MIDDLEBURG VA20118-0875 | 22959 CARTERS FARMLA MIDDLEBURG VA 20117 | 450.1 | 3 |
| BELMONT LAND LP& RIDGES AT BLMT CC | 19775 BELMONTEXECUTIVE PLZ STE 250 ASHBURN VA20147-7601 | 431.39 | 5 | |
| CLIFTON LAND LLC | 22299 WILLISVILLERD UPPERVILLE VA20184-3127 | 22299 WILLISVILLE RDUPPERVILLE VA 20184 | 423.64 | 1 |
| BELLEFIELDS FARM LP | 20854 TRAPPERD UPPERVILLE VA20184-3016 | 20250 TRAPPE RD UPPERVILLE VA 20184 | 421.99 | 2 |
| WASHINGTON HOMES OFVA INC | 4090 LAFAYETTECENTER DR STE A CHANTILLY VA20151-1244 | 17310 SMOKEY VIEW CTROUND HILL VA 20141 | 420.17 | 4 |
| WRIGHT ANDREW WTRUSTEE | 16925 LOCUST HILLLN LEESBURG VA20176-6276 | 16925 LOCUST HILLLA LEESBURG VA 20176 | 417.74 | 1 |
| TOLL VA LP | 19775 BELMONT EXECPLZ STE 250 ASHBURN VA20147 | 23415 EVERGREENRIDGE DR ASHBURN VA 20148 | 417.59 | 1 |
| MACDONALD DIANASTOKES & DAVID R/S | 20975 WILLISVILLERD BLUEMONT VA20135-2153 | 20975 WILLISVILLERD BLUEMONT VA 20135 | 415.17 | 5 |
| WHITE CLOUD NINEVENTURES LP | 23876 CHAMPE FORDRD MIDDLEBURG VA20117-2942 | 411.76 | 4 | |
| CONQUEST EDWIN P JR& HENRY F | 4 CALYCANTHUSRD RICHMOND VA23221-3102 | 405.46 | 2 | |
| KILMARNOCK ONE LLC | 11951 FREEDOMDR RESTON VA20190 | 404.811 | 33 | |
| GRAHAM BARBARA C | PO BOX467 MIDDLEBURG VA20118 | 17864 SILCOTTSPRINGS RD PURCELLVILLE VA 20132 | 404.62 | 6 |
| BREAUX E PAUL JR | 36888 BREAUXVINEYARDS LN PURCELLVILLE VA20132-1748 | 404.27 | 8 | |
| EVERGREEN VILLAGELLC | 8219 LEESBURG PIKESTE 300 VIENNA VA22182-2653 | 41750 RESERVOIR RDLEESBURG VA 20175 | 404.13 | 10 |
| MERLIN INVESTMENTSLLC | 53 N PARK AVE STE53 ROCKVILLE CENTRE NY11570 | 403.24 | 2 | |
| WILDWOOD FARMS LLC | 21021 STARFLOWERWAY ASHBURN VA20147-4701 | 20632 SYCOLIN RD LEESBURG VA 20175 | 401.48 | 3 |
| VIRTS DENNIS M& LINDA A TRUSTEES | 39094 OLD WHEATLANDRD WATERFORD VA20197-1024 | 397.68 | 6 | |
| GLENOWEN HOLDINGSLLC | 242 CHESTNUT RIDGERD STAUNTON VA24401 | 34380 WILLIAMS GAPRD ROUND HILL VA 20141 | 396.32 | 3 |
| NA DULLES REALESTATE INVESTOR LLC | 45 RESEARCH WAY STE100 EAST SETAUKET NY11753 | 394.13 | 3 | |
| SOUTH AUBURN LIMITEDPARTNERSHIP | 25992 LIGHTRIDGEFARM RD ALDIE VA20105-2618 | 25986 LIGHTRIDGEFARM RD ALDIE VA 20105 | 389.5 | 1 |
| PITZENPEEKS FARM LLC | 21185 TRAPPERD UPPERVILLE VA20184-3013 | 21179 TRAPPE RD UPPERVILLE VA 20184 | 388.63 | 1 |
| COONSKIN FARMS NV | 21768 ANTELOPELN ALDIE VA20105 | 21774 ANTELOPE LA ALDIE VA 20105 | 384.65 | 1 |
| EMMET FAMILY LTDPARTNERSHIP THE | 40040 LITTLEOATLANDS LN LEESBURG VA20175-6568 | 384.28 | 2 | |
| DEBUTTS WILLIAMHUNTER JR | PO BOX666 MARSHALL VA20116-0666 | 379.04 | 3 | |
| LOUDOUN COUNTYSANITATION AUTHORITY | PO BOX4000 LEESBURG VA20177-1403 | 44771 LOUDOUN WATERWY ASHBURN VA 20147 | 378.96 | 4 |
| ORME FARM LLC | PO BOX1596 BALTIMORE MD21203 | 41451 SHREVE MILLRD LEESBURG VA 20175 | 375.74 | 9 |
| WINGSPREAD PARTNERSOF PALM BEACH | PO BOX30 NORTH GARDEN VA22959-0030 | 374.75 | 16 | |
| WINCHESTER HOMES INC | 6905 ROCKLEDGE DRSTE 800 BETHESDA MD20817 | 16179 GARRILAND DRLEESBURG VA 20176 | 374 | 14 |
| MCKIMMEY CONCETTAET AL | 42048 LOVETTSVILLERD LOVETTSVILLE VA20180-2325 | 371.77 | 5 | |
| COX STEVEN C &AVIS A RENSHAW R/S | 43702 HIBLERRD LEESBURG VA20176-5610 | 371.14 | 2 | |
| MILL ROAD FARM INC | 19328 DUNLOP MILLRD LEESBURG VA20175-6825 | 19381 DUNLOP MILL RDLEESBURG VA 20175 | 368.66 | 2 |
| NATIONAL CAPITALPRESBYTERY INC | 8401 CONNECTICUT AVESTE 805 CHEVY CHASE MD20815-5832 | 363.09 | 4 | |
| SMITH W Y & MDEPICCIOTTO TEES | 2324 BULL RUNMOUNTAIN RD MIDDLEBURG VA20117 | 360 | 2 | |
| TIERNEY PHILIP TEEET ALS | 7777 LEESBURG PIKESTE 12 LS FALLS CHURCH VA22043-2403 | 355.44 | 1 | |
| FARM CO | PO BOX1945 MORRISTOWN NJ07962-1945 | 33542 NEWSTEAD LAUPPERVILLE VA 20184 | 352.02 | 3 |
| ROCHESTER DAVID& C K ROCHESTER TC | 24162 ROCHESTERLN ALDIE VA20105-2058 | 24162 ROCHESTERLA ALDIE VA 20105 | 351.96 | 1 |
| CHRISTENSEN A WFMLY LP ET AL | 19942 HOGBACKMOUNTAIN RD LEESBURG VA20175-6751 | 19942 HOGBACKMOUNTAIN RD LEESBURG VA 20175 | 350.6 | 1 |
| RIVER CREEK LLC | PO BOX6750 UPPER MARLBORO MD20792-6750 | 43730 OLYMPIC BLVD LEESBURG VA 20176 | 348.29 | 1 |
| LIGHT TRACT/OLDWHEATLANDS PARTNERS | 10880 WILSHIRE BLVDSTE 1420 LOS ANGELES CA90024-4143 | 344.01 | 3 | |
| MCINTOSH BRUCE II& JEAN H R/S | 14651 MILLTOWNRD WATERFORD VA20197-1509 | 342.58 | 3 | |
| MINALTER INC | 3000 K ST NW STE300 WASHINGTON DC20007-5101 | 22920 LADBROOK DRSTERLING VA 20166 | 340.65 | 1 |
| SALAMANDERDEVELOPMENT LLC | 3074 ZULLARD THE PLAINS VA20198-1937 | 36331 SALAMANDER LAMIDDLEBURG VA 20117 | 340.28 | 1 |
| CLEVELAND BRUCE& BETH R R/S | PO BOX61 WATERFORD VA20197-0061 | 39794 ROCKY LA LOVETTSVILLE VA 20180 | 338.73 | 3 |
| KASPUTYS JOSEPH E | 39202 LIME KILNRD LEESBURG VA20175-6614 | 39202 LIME KILN RD LEESBURG VA 20175 | 338.21 | 5 |
| MCKIMMEY ISABELLE& W M MCKIMMEY | 14525 LOYALTYRD LEESBURG VA20176-6141 | 14605 LOYALTY RD LEESBURG VA 20176 | 337.67 | 2 |
| ROSS LLOYD L | 34580 KENTFIELDSLN MIDDLEBURG VA20117-3943 | 34580 KENTFIELDSLA MIDDLEBURG VA 20117 | 336.57 | 3 |
| M M S ONE LOUDOUNCENTER LLC | 8401 GREENSBORO DRSTE 300 MC LEAN VA22102-5126 | 334.1 | 1 | |
| MALONE JULIE ISELIN | PO BOX145 MIDDLEBURG VA20118-0145 | 34511 FIDDLERS GREENLA MIDDLEBURG VA 20117 | 333.96 | 7 |
| LANES FAMILYLC" | 1301 BALLANTRAELN MC LEAN VA22101-3005 | 14678 NEWVALLEYCHURCH RD LEESBURG VA 20176 | 333.77 | 1 |
| NATIONAL TRUST FORHIST PRESRVTN US | 1785 MASSACHUSETTSAVE NW WASHINGTON DC20036-2117 | 20850 OATLANDSPLANTATION LA LEESBURG VA 20175 | 333.28 | 8 |
| M H F LLC | 39094 OLD WHEATLANDRD WATERFORD VA20197-1024 | 37539 CHARLES TOWNPKE PURCELLVILLE VA 20132 | 333.01 | 6 |
| CONDOMINIUM COMMONELEMENT | 44335 PREMIER PLAZAASHBURN VA 20147 | 328.98 | 30 | |
| B & S FARMSVIRGINIA LLC | 3555 TIMMONS STE900 HOUSTON TX77027 | 36987 MOUNTVILLE RD MIDDLEBURG VA 20117 | 327.27 | 1 |
| DUNLYN LLC | 12100 HERITAGE PARKCIR SILVER SPRING MD20906-4553 | 20381 EVERGREENMILLS RD LEESBURG VA 20175 | 326.69 | 2 |
| HILLSBORO STONYPOINT FARM LP | 36554 STONY POINTRD PURCELLVILLE VA20132-2705 | 36554 STONY POINTRD PURCELLVILLE VA 20132 | 321.65 | 5 |
| THEROUX EUGENE A& COLLEEN P R/S | 37893 LONGLN LOVETTSVILLE VA20180-1701 | 320.54 | 16 | |
| STUPAR BRANKO TEE | 9115 HARRINGTONDR POTOMAC MD20854-4506 | 320.42 | 5 | |
| FORT BACON FARM INC | 36258 SNICKERSVILLETPKE PURCELLVILLE VA20132-3802 | 36135 SNICKERSVILLETPKE PURCELLVILLE VA 20132 | 319.7 | 4 |
| SENIOR TOUR PLAYERSFUND I LP | 209 BEDFORDST FALL RIVER MA02720-3046 | 318.7 | 7 | |
| FINNER JOHN F &PAUL K HERSHBERGER | 4901 YORKTOWNBLVD ARLINGTON VA22207-2748 | 315 | 1 | |
| SGARRELLA BILL& LORRIE R/S | 34038 BUCK MOUNTAINRD BLUEMONT VA20135-1853 | 314.34 | 2 | |
| ROSE HILL FARMLIMITED PARTNERSHIP | 951 EAST BYRDST RICHMOND VA23219-4074 | 313.51 | 3 | |
| FOOD INVESTORSINCORPORATED | PO BOX11616 ALEXANDRIA VA22312-0616 | 312.35 | 5 | |
| THOMPSON ROLAND ETRUSTEE | 33018 MILLVILLERD UPPERVILLE VA20184-3100 | 33024 MILLVILLERD UPPERVILLE VA 20184 | 312.34 | 3 |
| CREIGHTON ROAD LLC | 3400 E LAFAYETTEST DETROIT MI48207-4962 | 42842 ARCOLA RDASHBURN VA 20148 | 309.82 | 1 |
| LEGARD INVESTMENTSLP | 14758 BERLINTPKE PURCELLVILLE VA20132-3711 | 14758 BERLIN TPKE PURCELLVILLE VA 20132 | 304.51 | 2 |
| PEAK INVESTMENTS LLC | PO BOX228 CLARKSVILLE MD21029-0228 | 25964 LIGHTRIDGEFARM RD ALDIE VA 20105 | 303.02 | 4 |
| OLIPHANT ROBERT& MARTHA ESTATES | PO BOX3 WATERFORD VA20197-0003 | 14898 WRIGHTS LA WATERFORD VA 20197 | 298.5 | 1 |
| RYAN COLVIN G | PO BOX270 NORTHVILLE NY12134-0270 | 22359 POLECAT HILLRD MIDDLEBURG VA 20117 | 296.13 | 2 |
| Q D P LLC | 3043 JEANNIE ANNACT OAK HILL VA20171-4071 | 43646 HIBLER RD LEESBURG VA 20176 | 294.58 | 1 |
| LOYALTY ROAD LLC ETAL | 4305 HAZEL PARKCT CHANTILLY VA20151-2925 | 14608 CLOVER HILLRD WATERFORD VA 20197 | 293.26 | 3 |
| NICHOLS NEAL C L-T | 3251 WASHINGTONBLVD ARLINGTON VA22201-4415 | 21491 OATLANDS RD ALDIE VA 20105 | 292.29 | 17 |
| GILL RICHARD JR& MICHAEL GILL T/C | 6805 BUTTERMERELN BETHESDA MD20817-1529 | 15097 SHANNONDALERD PURCELLVILLE VA 20132 | 289.66 | 6 |
| SALSER MARK ANDREW& WANDA R R/S | 18841 BLACK OAKRD PURCELLVILLE VA20132-3845 | 286.9 | 3 | |
| DOWDY T WILLIAM& S M HUNTER TEES | 5417E BACKLICKRD SPRINGFIELD VA22151-3915 | 42036 COCHRAN MILLRD LEESBURG VA 20175 | 286.76 | 3 |
| CANTACUZENE MRCHAELET AL T/C | 22551 TAIL RACERD ALDIE VA20105-1809 | 284.11 | 3 | |
| DULLES TRADE CENTERWEST LP | 9841 WASHINGTONIANBLVD STE 300 GAITHERSBURG MD20877 | 282.31 | 29 | |
| ASHBURN VILLAGECOMMUNITY ASSOCN | 44025 COURTLANDDR ASHBURN VA20147-3320 | 281.62 | 33 | |
| ZURSCHMEIDE MARK A& KATHRYN G R/S | 18780 FOGGY BOTTOMRD BLUEMONT VA20135-1857 | 18761 FOGGY BOTTOMRD BLUEMONT VA 20135 | 281.08 | 5 |
| J & L FAMILYLLLP | 1200 N FEDERAL HWYSTE 411 BOCA RATON FL33432-2847 | 35815 SNAKE HILL RD MIDDLEBURG VA 20117 | 279.42 | 1 |
| SOUTH RIDING LP | 117 MANLYST GREENVILLE SC29601 | 43237 GOLF VIEW DR CHANTILLY VA 20152 | 279.21 | 8 |
| LANSDOWNE ON THEPOTOMAC HOMEOWNERS | 14121 PARKE LONG CTSTE 201 CHANTILLY VA20151 | 43459 RIVERPOINT DRLEESBURG VA 20176 | 275.79 | 22 |
| HARRIS HENRY J H& SUSAN SMITH TEE | PO BOX1256 LEESBURG VA20177-1256 | 274.87 | 3 | |
| CROSS JAMES B &EDNA R RS | 39246 LIME KILNRD LEESBURG VA20175-6614 | 274.31 | 3 | |
| JANNEY ARLENE TEE& JANNEY FMY PRP | PO BOX73 LINCOLN VA20160-0073 | 274.24 | 5 | |
| FITZWATER SCOTT L& KRISTI R RS | 36762 PINEHILL LN PURCELLVILLE VA20132-1936 | 36762 PINEHILL LAPURCELLVILLE VA 20132 | 273.99 | 6 |
| BEAVERS ANNA M ETALS | 312 PARKWAYST WINCHESTER VA22601 | 271.01 | 3 | |
| LOVELAND FARM LLC | PO BOX5 ALDIE VA20105-0005 | 16570 BERLIN TPKE PURCELLVILLE VA 20132 | 270.8 | 1 |
| HOWARD HUGHESMEDICAL INSTITUTE | 4000 JONES BRIDGERD CHEVY CHASE MD20815 | 269.88 | 1 | |
| ORCHARD CREST INC | 35537 POTTSLN PURCELLVILLE VA20132-5219 | 35606 POTTS LA PURCELLVILLE VA 20132 | 269.77 | 4 |
| COURT-LOUDOUN LLC | 41194 GRENATAPRESERVE PL LEESBURG VA20175-8715 | 268.39 | 6 | |
| RESERVE AT ROKEBYFARM | 14121 PARKE LONG CTSTE 201 CHANTILLY VA20151-1647 | 19571 ROTHBURY LALEESBURG VA 20175 | 268.39 | 4 |
| FAIRFAX HUNTASSOCIATES LLC | 2101 CONNECTICUT AVENW #83 WASHINGTON VA20008-1761 | 35979 JEB STUART RDPURCELLVILLE VA 20132 | 267.63 | 1 |
| LOUDOUN VALLEY IIHOA INC | 19775 BELMONTEXECUTIVE PLZ STE 250 ASHBURN VA20147-7601 | 266.61 | 24 | |
| RIVERLIFEENTERPRISES LTD | PO BOX588 LEESBURG VA20178-0588 | 266.47 | 12 | |
| TYLER LORRAINENAQUIN | 4100 CATHEDRAL AVENW # 709 WASHINGTON DC20016-3513 | 265.34 | 2 | |
| PARKER BETSEE DR | PO BOX2198 MIDDLEBURG VA20118-2198 | 35955 HUNTLAND FARMRD MIDDLEBURG VA 20117 | 265.22 | 3 |
| SNAKE HILL FARM LLCET AL | 600 CAMERONST ALEXANDRIA VA22314 | 22532 WARBURG LA MIDDLEBURG VA 20117 | 264.89 | 3 |
| SOUTH RIDINGPROPRIETARY | 19775 BELMONT EXECPLZ STE 250 ASHBURN VA20147 | 264.5 | 28 | |
| FRIEND VIRGINIAMCGEHEE | PO BOX143 WATERFORD VA20197-0143 | 260.64 | 3 | |
| ANCHOR FARMSINCORPORATED | 7340 WISCONSINAVE BETHESDA MD20814-2926 | 38956 IRISH CORNERRD LOVETTSVILLE VA 20180 | 260.37 | 4 |
| TAB I ASSOCIATES LLCET AL | 1880 HOWARD AVE STE303 VIENNA VA22182-2611 | 260.25 | 2 | |
| HANSON FAMILYPARTNERSHIP | 8821 TUCKAHOERD DENTON MD21629 | 23862 EVERGREENMILLS RD ASHBURN VA 20148 | 257.35 | 1 |
