Rank: 23 | Points: 68.5 | Grade: D
| Question | Answer | Points | Notes |
|---|---|---|---|
| Requires financial disclosure filing? | Yes | 1 | |
| Requires complete financial disclosure filing (no update)? | Yes | 1 | |
| Requires financial disclosure filing annually? | Yes | 1 | |
| Requires complete financial disclosure filing for candidates? | Yes | 1 | |
| Employment information required? | Yes | 5 | |
| Employment information not narrowly defined? | Yes | 5 | |
| Employer/business name required? | Yes | 5 | |
| Employment job title required? | Yes | 1 | Half point awarded because filers only required to report job titles if entity does business with state. |
| Employer description required? | No | 0 | |
| Value range/income amount required? | No | 0 | |
| Spouse employment information required and clear? | Yes | 5 | |
| Officer/director information required? | Yes | 4 | |
| Officer/director information not narrowly defined? | No | 0 | |
| Officer/director entity name required? | Yes | 4 | |
| Officer/director entity description required? | No | 0 | |
| Spouse officer/director information required and clear? | Yes | 4 | |
| Investment information required? | Yes | 3 | |
| Investment information not narrowly defined? | Yes | 3 | |
| Investment entity name required? | Yes | 3 | |
| Investment entity description required? | No | 0 | |
| Investment value range/holding amount required? | Yes | 3 | |
| Spouse investment information required and clear? | No | 0 | |
| Client information required? | Yes | 2 | |
| Client name required? | Yes | 2 | |
| Client value range/income amount required? | Yes | 2 | |
| Spouse client information required and clear? | No | 0 | |
| Real-property information required? | Yes | 2 | |
| Real-property information not narrowly defined? | Yes | 2 | |
| Real-property value range/amount required? | Yes | 2 | |
| Spouse real-property information required and clear? | No | 0 | |
| Spouse name required? | No | 0 | |
| Dependent name required? | No | 0 | |
| Financial disclosure filings in central office? | Yes | 1 | |
| Lawmakers not forwarded reviewer information? | Yes | 0.5 | Half point were awarded because filers only forwarded notification of person viewing filing upon filer request. |
| In-person appearance not required to obtain filings? | No | 0 | |
| Copy fees less than 50 cents per page? | Yes | 1 | |
| Blank disclosure form available on Web? | Yes | 1 | |
| Disclosure filings available electronically or on the Web in any format? | No | 0 | |
| Late-filing penalties on the books? | Yes | 1 | |
| Misfiling penalties on the books? | Yes | 1 | |
| State has auditing authority? | Yes | 1 | |
| State routinely reviews filings for accuracy and completeness either through formal audit process or informal review process? | Yes | 1 | |
| State published list of delinquent filers on Web or in printed document? | No | 0 |

Subscribe to our e-mail newsletter and get the latest from our in-depth investigations, articles, interviews, blogs, videos, and more.

Your support will help us bring you more investigations, articles, interviews and news related materials relevant to U.S. politics and politics abroad.

The Center for Public Integrity is dedicated to producing original, responsible investigative journalism on issues of public concern in the USA and around the world.

The Center’s International Consortium of Investigative Journalists (ICIJ) is a collaboration of some of the world’s leading investigative reporters. ICIJ extends globally the Center’s style of watchdog journalism, working with 100 reporters in 50 countries to produce long-term, transnational projects.