Rank: 29 | Points: 62 | Grade: D
| Question | Answer | Points | Notes |
|---|---|---|---|
| Requires financial disclosure filing? | Yes | 1 | |
| Requires complete financial disclosure filing (no update)? | Yes | 1 | |
| Requires financial disclosure filing annually? | Yes | 1 | |
| Requires complete financial disclosure filing for candidates? | Yes | 1 | |
| Employment information required? | Yes | 5 | |
| Employment information not narrowly defined? | No | 0 | |
| Employer/business name required? | Yes | 5 | |
| Employment job title required? | No | 0 | |
| Employer description required? | No | 0 | |
| Value range/income amount required? | Yes | 5 | |
| Spouse employment information required and clear? | Required and Not Clear | 2.5 | Half points awarded because filers required to report spouse employment, but spouse is not clearly indicated. |
| Officer/director information required? | Yes | 4 | |
| Officer/director information not narrowly defined? | No | 0 | |
| Officer/director entity name required? | Yes | 4 | |
| Officer/director entity description required? | No | 0 | |
| Spouse officer/director information required and clear? | Required and Not Clear | 2 | Half points awarded because filers required to report spouse directorship, but spouse is not clearly indicated. |
| Investment information required? | Yes | 3 | |
| Investment information not narrowly defined? | No | 0 | |
| Investment entity name required? | Yes | 3 | |
| Investment entity description required? | No | 0 | |
| Investment value range/holding amount required? | No | 0 | |
| Spouse investment information required and clear? | Required and Not Clear | 1.5 | Half points awarded because filers required to report spouse investment, but spouse is not clearly indicated. |
| Client information required? | Yes | 2 | Filers also required to report government contracts, which does not factor into points for this question. |
| Client name required? | Yes | 2 | |
| Client value range/income amount required? | Yes | 2 | |
| Spouse client information required and clear? | Required and Not Clear | 1 | Half points awarded because filers required to report spouse client information, but spouse is not clearly indicated. |
| Real-property information required? | Yes | 2 | |
| Real-property information not narrowly defined? | No | 0 | |
| Real-property value range/amount required? | Yes | 2 | |
| Spouse real-property information required and clear? | Required and Not Clear | 1 | Half point awarded because filers required to report spouse real property, but spouse is not clearly indicated. |
| Spouse name required? | No | 0 | |
| Dependent name required? | No | 0 | |
| Financial disclosure filings in central office? | Yes | 1 | Change from 2006: State now keeps filings in a central database. |
| Lawmakers not forwarded reviewer information? | Yes | 1 | |
| In-person appearance not required to obtain filings? | Yes | 1 | |
| Copy fees less than 50 cents per page? | No | 0.5 | Half point awarded because State Ethics Commission charges 50 cents per page, but individual chambers charge 20 cents per page. |
| Blank disclosure form available on Web? | Yes | 0.5 | Half point awarded because blank form is available on State Ethics Commission website, but not on Senate or House Ethics Commission website. |
| Disclosure filings available electronically or on the Web in any format? | Yes | 3 | Change from 2006: Filings now available on the Web. |
| Late-filing penalties on the books? | Yes | 1 | |
| Misfiling penalties on the books? | Yes | 1 | |
| State has auditing authority? | Yes | 1 | |
| State routinely reviews filings for accuracy and completeness either through formal audit process or informal review process? | Yes | 1 | |
| State published list of delinquent filers on Web or in printed document? | No | 0 |

Subscribe to our e-mail newsletter and get the latest from our in-depth investigations, articles, interviews, blogs, videos, and more.

Your support will help us bring you more investigations, articles, interviews and news related materials relevant to U.S. politics and politics abroad.

The Center for Public Integrity is dedicated to producing original, responsible investigative journalism on issues of public concern in the USA and around the world.

The Center’s International Consortium of Investigative Journalists (ICIJ) is a collaboration of some of the world’s leading investigative reporters. ICIJ extends globally the Center’s style of watchdog journalism, working with 100 reporters in 50 countries to produce long-term, transnational projects.