Pro-Paris companies' donations to group fighting climate rule
These companies recently advocated for the U.S. to stay in an international climate change-fighting pact known as the Paris accord. Still, they donated from 2014 to 2017 to the Republican Attorneys General Association as it organized against the Clean Power Plan, the domestic effort to reduce the power sector’s planet-warming emissions. Here’s what these companies contributed to RAGA and its Democratic counterpart during that period. See the companies' comments here.
Company | RAGA total | DAGA total |
---|---|---|
eBay | $257,269 | $160,000 |
Citigroup | $258,180 | $200,000 |
Monsanto | $235,925 | $150,000 |
Walmart | $230,575 | $175,000 |
$211,420 | $150,775 | |
Exxon Mobil | $210,375 | $0 |
Coca-Cola | $202,665 | $75,137 |
$200,750 | $150,000 | |
Microsoft | $197,160 | $125,000 |
General Electric | $155,370 | $25,000 |
Yahoo | $150,000 | $100,000 |
PepsiCo | $141,237 | $75,000 |
Dow Chemical* | $140,000 | $0 |
JPMorgan Chase | $111,615 | $96,150 |
Best Buy | $80,000 | $80,000 |
Bank of America | $75,820 | $75,439 |
PayPal | $75,410 | $75,785 |
Western Union | $62,150 | $35,575 |
Hewlett Packard** | $56,945 | $40,575 |
Airbnb | $55,000 | $55,000 |
Intel | $50,000 | $25,000 |
Uber Technologies | $50,000 | $25,000 |
DuPont | $35,570 | $25,000 |
SolarCity | $36,035 | $0 |
Lyft | $31,995 | $15,300 |
Novartis | $15,000 | $15,000 |
Corning* | $15,000 | $0 |
* Contributions for Dow Chemical and Corning each include a $15,000 donation by their former joint venture, Dow Corning, before it was reorganized
** Hewlett Packard split into two companies, Hewlett Packard Enterprise and HP on Nov. 1, 2015